Tyler Allgeier
Tier 1Round 5, pick 151 in 2022
Updated November 22, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 17 | 61 | 0 | 2 | 9 | 9.0 |
| 2 | 5 | 10 | 0 | 2 | 9 | 3.9 |
| 3 | 2 | -1 | 0 | 4 | 10 | 4.9 |
| 4 | 8 | 42 | 1 | 2 | 7 | 12.9 |
| 5 | 3 | 7 | 0 | 2 | 9 | 3.6 |
| 6 | 18 | 38 | 0 | 1 | 10 | 5.8 |
| 7 | 8 | 19 | 0 | 3 | 30 | 7.9 |
| 8 | 11 | 147 | 1 | 5 | 44 | 36.1 |
| 9 | 17 | 46 | 0 | 2 | 0 | 6.6 |
| 10 | 5 | 14 | 0 | 0 | 0 | 1.4 |
Arizona Cardinals