Pittsburgh Steelers Roster & Salary Cap
2026 Salary Cap
$3.2M32nd
Cap Space
$347.9M30th
Active Cap
$12.1M7th
Dead Cap
$305.3M32nd
Top-51
2026 Roster & Cap (90 players)
Click a column to sort. Cap hit shaded by size.
| Player | Pos | Cap Hit | Base | Dead $ | Cut Savings |
|---|---|---|---|---|---|
| T.J. Watt | ED | $42.0M | $32.0M | $94.0M | $0 |
| D.K. Metcalf | WR | $31.0M | $25.0M | $24.0M | $7.0M |
| Aaron Rodgers | QB | $22.5M | $22.0M | $22.0M | $500K |
| Alex Highsmith | ED | $20.1M | $14.5M | $11.2M | $8.9M |
| Jalen Ramsey | CB | $19.5M | $17.5M | $5.5M | $14.0M |
| Patrick Queen | LB | $17.2M | $10.8M | $6.4M | $10.8M |
| Cameron Heyward | IDL | $13.7M | $1.3M | $21.1M | $0 |
| Michael Pittman Jr. | WR | $8.9M | $1.3M | $24.0M | $0 |
| Jaylen Warren | RB | $7.0M | $5.0M | $4.0M | $3.1M |
| Pat Freiermuth | TE | $6.9M | $1.2M | $14.2M | $0 |
| Malik Harrison | LB | $6.8M | $4.8M | $2.0M | $4.8M |
| DeShon Elliott | S | $6.1M | $2.0M | $4.0M | $2.1M |
| Jaquan Brisker | S | $5.5M | $1.2M | $4.3M | $1.2M |
| Jamel Dean | CB | $5.5M | $1.5M | $13.5M | $0 |
| Nick Herbig | LB | $5.4M | $1.3M | $21.2M | $0 |
| Broderick Jones | LT | $5.3M | $1.6M | $5.3M | $0 |
| Joey Porter Jr. | CB | $4.9M | $3.9M | $2.4M | $2.5M |
| Chris Boswell | K | $4.9M | $1.5M | $12.1M | $0 |
| Mason Rudolph | QB | $4.6M | $3.0M | $1.6M | $3.0M |
| Troy Fautanu | LG | $4.1M | $1.1M | $8.9M | $0 |
| Derrick Harmon | IDL | $4.1M | $1.0M | $14.7M | $0 |
| Asante Samuel Jr. | CB | $4.0M | $1.2M | $2.8M | $1.2M |
| Brandin Echols | CB | $3.9M | $3.0M | $915K | $3.0M |
| Max Iheanachor | $3.8M | $885K | $20.7M | $0 | |
| Rico Dowdle | RB | $3.8M | $1.2M | $5.0M | $0 |
| Sebastian Joseph-Day | IDL | $3.6M | $1.3M | $4.7M | $0 |
| Darnell Washington | TE | $3.5M | $1.2M | $11.5M | $0 |
| Bennett Skowronek | WR | $2.8M | $2.2M | $540K | $2.2M |
| Brock Hoffman | RG | $2.5M | $1.8M | $750K | $1.8M |
| Keeanu Benton | IDL | $2.3M | $1.7M | $583K | $1.7M |
| Zach Frazier | C | $2.1M | $1.5M | $2.0M | $105K |
| Cole Holcomb | LB | $2.0M | $1.7M | $625K | $1.4M |
| Germie Bernard | $1.9M | $885K | $10.5M | $0 | |
| Esezi Otomewo | ED | $1.8M | $1.6M | $188K | $1.6M |
| Roman Wilson | WR | $1.6M | $1.3M | $499K | $1.1M |
| Payton Wilson | LB | $1.5M | $1.3M | $445K | $1.1M |
| Kaleb Johnson | RB | $1.4M | $1.1M | $956K | $493K |
| Ryan McCollum | C | $1.3M | $1.1M | $75K | $1.3M |
| Christian Kuntz | LS | $1.3M | $1.2M | $108K | $1.2M |
| Mason McCormick | LG | $1.3M | $1.1M | $382K | $884K |
| Darnell Savage Jr. | S | $1.3M | $1.3M | $0 | $1.3M |
| Jack Driscoll | RT | $1.3M | $1.2M | $188K | $1.1M |
| Daylen Everette | $1.3M | $885K | $1.5M | $0 | |
| Jack Sawyer | ED | $1.2M | $1.0M | $713K | $530K |
| Gennings Dunker | $1.2M | $885K | $1.4M | $0 | |
| Kaden Wetjen | $1.2M | $885K | $1.1M | $40K | |
| Spencer Anderson | RG | $1.2M | $1.1M | $19K | $1.1M |
| Logan Lee | IDL | $1.1M | $1.1M | $110K | $1.0M |
| Yahya Black | IDL | $1.1M | $1.0M | $285K | $815K |
| D'Shawn Jamison | CB | $1.1M | $1.1M | $0 | $1.1M |
| K.J. Henry | ED | $1.1M | $1.1M | $0 | $1.1M |
| Cal Adomitis | LS | $1.1M | $1.2M | $0 | $1.1M |
| Dylan Cook | LT | $1.1M | $1.1M | $0 | $1.1M |
| Dean Lowry | IDL | $1.1M | $1.3M | $0 | $1.1M |
| Cameron Johnston | $1.1M | $1.3M | $0 | $1.1M | |
| Robert Tonyan | TE | $1.1M | $1.3M | $0 | $1.1M |
| Travis Homer | RB | $1.1M | $1.3M | $0 | $1.1M |
| Jamin Davis | LB | $1.1M | $1.2M | $0 | $1.1M |
| A.T. Perry | WR | $1.1M | $1.1M | $0 | $1.1M |
| Will Howard | QB | $1.1M | $1.0M | $186K | $881K |
| Carson Bruener | LB | $1.0M | $1.0M | $103K | $937K |
| Anthony Goodlow | ED | $1.0M | $1.0M | $0 | $1.0M |
| Sebastian Castro | S | $1.0M | $1.0M | $0 | $1.0M |
| Jaheim Bell | TE | $1.0M | $1.0M | $0 | $1.0M |
| Riley Nowakowski | $996K | $885K | $443K | $553K | |
| Gabriel Rubio | $947K | $885K | $247K | $700K | |
| Robert Spears-Jennings | $926K | $885K | $164K | $762K | |
| Eli Heidenreich | $924K | $885K | $156K | $768K | |
| Donte Kent | CB | $918K | $885K | $100K | $818K |
| Kevin Jobity Jr. | $895K | $885K | $30K | $865K | |
| Lake McRee | $893K | $885K | $25K | $868K | |
| Devan Boykin | $893K | $885K | $25K | $868K | |
| Laith Marjan | $890K | $885K | $15K | $875K | |
| Daylan Carnell | $887K | $885K | $5K | $882K | |
| Greg Crippen | $886K | $885K | $2K | $884K | |
| Brandon Smith | WR | $885K | $885K | $0 | $885K |
| Doug Nester | LT | $885K | $885K | $0 | $885K |
| Aiden Williams | RG | $885K | $885K | $0 | $885K |
| Julius Welschof | ED | $885K | $885K | $0 | $885K |
| Lew Nichols III | RB | $885K | $885K | $0 | $885K |
| Steven Jones | LG | $885K | $885K | $0 | $885K |
| Max Hurleman | S | $885K | $885K | $0 | $885K |
| Jack Henderson | S | $885K | $885K | $0 | $885K |
| Cole Burgess | WR | $885K | $885K | $0 | $885K |
| Kyler Baugh | IDL | $885K | $885K | $0 | $885K |
| Doneiko Slaughter | $885K | $885K | $0 | $885K | |
| J.J. Galbreath | $885K | $885K | $0 | $885K | |
| Lorenzo Thompson | $885K | $885K | $0 | $885K | |
| Drew Allar | $885K | $885K | $0 | $885K | |
| Tamon Lynum | $885K | $885K | $0 | $885K |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
