Draft history · 2012 to 2026 · 130 picks
Cincinnati Bengals draft history
35% of picks beat their slot, against 44% for the league. 27th of 32.
CGRADE
35%picks hitleague 44%
10%starsleague 13%
29%startersleague 32%
36%early bustsleague 31%
35%second contractsleague 41%
8Pro Bowlers28th in the NFL
Who ran the draft
- DTDuke Tobin2012 to 2025 · 123 picks · 35% hit · 12 stars · 8 Pro BowlersC
Best value
Deshaun DavisLB · 2019, pick 210Star
Rex BurkheadRB · 2013, pick 190Star
Marvin JonesWR · 2012, pick 166Star
C.J. UzomahTE · 2015, pick 157Star
- JBJessie Bates IIIS · 2018, pick 54Star
Biggest misses
Cedric OgbuehiOL · 2015, pick 21Starter
Jake FisherOL · 2015, pick 53Bust
Margus HuntEDGE · 2013, pick 53Bust
- DSDevon StillDL · 2012, pick 53Bust
Malik JeffersonEDGE · 2018, pick 78Bust
Late-round finds
Deshaun DavisLB · 2019, round 6Star
Marvin JonesWR · 2012, round 5Star
Rex BurkheadRB · 2013, round 6Star
C.J. UzomahTE · 2015, round 5Star
Their stars
12 picks had a season in the top 10% at their position
Ja'Marr ChaseWR · 2021, round 1Star
Deshaun DavisLB · 2019, round 6Star
Kevin ZeitlerOL · 2012, round 1Star
- JBJessie Bates IIIS · 2018, round 2Star
Tee HigginsWR · 2020, round 2Star
Joe BurrowQB · 2020, round 1Star
Marvin JonesWR · 2012, round 5Star
Tyler BoydWR · 2016, round 2Star
Rex BurkheadRB · 2013, round 6Star
C.J. UzomahTE · 2015, round 5Star
By position, stars against the league
Best at receivers (33% stars vs 14%), worst at defensive linemen (0% vs 12%)
The line on each bar is the league. Drafts through 2022.
Stars by draft class
The 2012 class produced the most: 2
2'12
1'13
1'14
1'15
1'16
0'17
2'18
1'19
2'20
1'21
0'22
0'23
0'24
0'25
When they traded up
Moved up for 7 picks: 1 beat the slot, 0 became stars
Russell BodineOL · 2014 · moved up from 123 to 111 with SEA; gave 123 + 199Starter
Brandon WilsonRB · 2017 · moved up from 217 to 207 with TEN; gave 217 + 227Backup
Ryan FinleyQB · 2019 · moved up from 110 to 104 with SFO; gave 110 + 183Starter
- MJMichael JordanOL · 2019 · moved up from 149 to 136 with DAL; gave 149 + 213Starter
Chris EvansRB · 2021 · moved up from 233 to 202 with HOU; gave player Ryan Finley + 233Backup
Cam Taylor-BrittCB · 2022 · moved up from 63 to 60 with BUF; gave 63 + 209Starter
Tycen AndersonS · 2022 · moved up from 174 to 166 with CHI; gave 174 + 226Backup
Do they draft athletes?
The Bengals draft about as athletic as the league (5.7 vs 5.9)
5.7average athletic scoreleague 5.9
22%tested 8.5 or betterleague 23%
Shemar StewartEDGE · 2025, pick 17 · athletic score 10.0Too early
Jordan WillisEDGE · 2017, pick 73 · athletic score 9.9Bust
Joseph OssaiLB · 2021, pick 69 · athletic score 9.8Backup
Jake FisherOL · 2015, pick 53 · athletic score 9.8Bust
Chris EvansRB · 2021, pick 202 · athletic score 9.6Backup
Every pick
Every Bengals draft pick since 2012
2026 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 2 | 41 | Cashius Howell | EDGE | Too early |
| 3 | 72 | Tacario Davis | CB | Too early |
| 4 | 128 | Connor Lew | OL | Too early |
| 4 | 140 | Colbie Young | WR | Too early |
| 6 | 189 | Brian Parker II | OL | Too early |
| 7 | 221 | Jack Endries | TE | Too early |
| 7 | 226 | Landon Robinson | DL | Too early |
2025 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 17 | Shemar Stewart | EDGE | Too early |
| 2 | 49 | Demetrius Knight | LB | Starter |
| 3 | 81 | Dylan Fairchild | OL | Starter |
| 4 | 119 | Barrett Carter | LB | Starter |
| 5 | 153 | Jalen Rivers | OL | Too early |
| 6 | 193 | Tahj Brooks | RB | Too early |
2024 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 18 | Amarius Mims | OL | Starter |
| 2 | 49 | Kris Jenkins | DL | Too early |
| 3 | 80 | Jermaine Burton | WR | Too early |
| 3 | 97 | McKinnley Jackson | DL | Too early |
| 4 | 115 | Erick All | TE | Too early |
| 5 | 149 | Josh Newton | CB | Too early |
| 6 | 194 | Tanner McLachlan | TE | Too early |
| 6 | 214 | Cedric Johnson | EDGE | Too early |
| 7 | 224 | Daijahn Anthony | S | Too early |
| 7 | 237 | Matt Lee | OL | Too early |
2023 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 28 | Myles Murphy | EDGE | Bust |
| 2 | 60 | DJ Turner | CB | Starter |
| 3 | 95 ↓ | Jordan Battle | CB | Starter |
| 4 | 131 | Charlie Jones | WR | Backup |
| 5 | 163 | Chase Brown | RB | Starter |
| 6 | 206 | Andrei Iosivas | WR | Starter |
| 6 | 217 ↓ | Brad Robbins | P | Active |
| 7 | 246 | DJ Ivey | CB | Backup |
2022 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 31 | Daxton Hill | CB | Starter |
| 2 | 60 ↑ | Cam Taylor-Britt | CB | Starter |
| 3 | 95 | Zachary Carter | EDGE | Bust |
| 4 | 136 | Cordell Volson | OL | Starter |
| 5 | 166 ↑ | Tycen Anderson | S | Backup |
| 7 | 252 | Jeff Gunter | EDGE | Active |
2021 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 5 | Ja'Marr Chase | WR | Star |
| 2 | 46 ↓ | Jackson Carman | OL | Bust |
| 3 | 69 | Joseph Ossai | LB | Backup |
| 4 | 111 | Cameron Sample | EDGE | Backup |
| 4 | 122 ↓ | Tyler Shelvin | DL | Active |
| 4 | 139 ↓ | D'Ante Smith | OL | Active |
| 5 | 149 | Evan McPherson | K | Backup |
| 6 | 190 | Trey Hill | OL | Active |
| 6 | 202 ↑ | Chris Evans | RB | Backup |
| 7 | 235 | Wyatt Hubert | EDGE | Released |
2020 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 1 | Joe Burrow | QB | Star |
| 2 | 33 | Tee Higgins | WR | Star |
| 3 | 65 | Logan Wilson | LB | Starter |
| 4 | 107 | Akeem Davis-Gaither | LB | Backup |
| 5 | 147 | Khalid Kareem | EDGE | Backup |
| 6 | 180 | Hakeem Adeniji | OL | Backup |
| 7 | 215 | Markus Bailey | LB | Backup |
2019 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 11 | Jonah Williams | OL | Starter |
| 2 | 52 ↓ | Drew Sample | TE | Starter |
| 3 | 72 | Germaine Pratt | LB | Starter |
| 4 | 104 ↑ | Ryan Finley | QB | Starter |
| 4 | 125 ↓ | Renell Wren | DL | Active |
| 4 | 136 ↑ | Michael Jordan | OL | Starter |
| 6 | 182 ↓ | Trayveon Williams | RB | Backup |
| 6 | 210 | Deshaun Davis | LB | Star |
| 6 | 211 | Rodney Anderson | RB | Released |
| 7 | 223 | Jordan Brown | CB | Released |
2018 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 21 ↓ | Billy Price | OL | Starter |
| 2 | 54 ↓ | Jessie Bates III | S | Star |
| 3 | 77 | Sam Hubbard | EDGE | Star |
| 3 | 78 ↓ | Malik Jefferson | EDGE | Bust |
| 4 | 112 | Mark Walton | RB | Active |
| 5 | 151 | Davontae Harris | CB | Backup |
| 5 | 158 ↓ | Andrew Brown | EDGE | Active |
| 5 | 170 | Darius Phillips | CB | Backup |
| 7 | 249 | Logan Woodside | QB | Active |
| 7 | 252 | Rod Taylor | OL | Released |
| 7 | 253 | Auden Tate | WR | Backup |
2017 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 9 | John Ross | WR | Starter |
| 2 | 48 ↓ | Joe Mixon | RB | Starter |
| 3 | 73 | Jordan Willis | EDGE | Bust |
| 4 | 116 | Carl Lawson | EDGE | Starter |
| 4 | 128 ↓ | Josh Malone | WR | Active |
| 4 | 138 | Ryan Glasgow | DL | Active |
| 5 | 153 | Jake Elliott | K | Backup |
| 5 | 176 | JJ Dielman | OL | Released |
| 6 | 193 | Jordan Evans | LB | Backup |
| 6 | 207 ↑ | Brandon Wilson | RB | Backup |
| 7 | 251 | Mason Schreck | TE | Active |
2016 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 24 | William Jackson III | CB | Starter |
| 2 | 55 | Tyler Boyd | WR | Star |
| 3 | 87 | Nick Vigil | LB | Backup |
| 4 | 122 | Andrew Billings | DL | Starter |
| 5 | 161 | Christian Westerman | OL | Active |
| 6 | 199 | Cody Core | WR | Backup |
| 7 | 245 | Clayton Fejedelem | S | Backup |
2015 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 21 | Cedric Ogbuehi | OL | Starter |
| 2 | 53 | Jake Fisher | OL | Bust |
| 3 | 85 | Tyler Kroft | TE | Backup |
| 3 | 99 | Paul Dawson | LB | Bust |
| 4 | 120 | Josh Shaw | CB | Backup |
| 4 | 135 | Marcus Hardison | EDGE | Released |
| 5 | 157 | C.J. Uzomah | TE | Star |
| 6 | 197 | Derron Smith | S | Backup |
| 7 | 238 | Mario Alford | WR | Active |
2014 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 24 | Darqueze Dennard | CB | Star |
| 2 | 55 | Jeremy Hill | RB | Bust |
| 3 | 88 | Will Clarke | EDGE | Bust |
| 4 | 111 ↑ | Russell Bodine | OL | Starter |
| 5 | 164 | A.J. McCarron | QB | Active |
| 6 | 212 | Marquis Flowers | LB | Backup |
| 7 | 239 | James Wright | WR | Active |
| 7 | 252 | Lavelle Westbrooks | CB | Released |
2013 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 21 | Tyler Eifert | TE | Backup |
| 2 | 37 | Giovani Bernard | RB | Backup |
| 2 | 53 | Margus Hunt | EDGE | Bust |
| 3 | 84 | Shawn Williams | CB | Backup |
| 4 | 118 | Sean Porter | LB | Active |
| 5 | 156 | Tanner Hawkinson | OL | Active |
| 6 | 190 | Rex Burkhead | RB | Star |
| 6 | 197 | Cobi Hamilton | WR | Starter |
| 7 | 240 | Reid Fragel | OL | Active |
| 7 | 251 | T.J. Johnson | OL | Backup |
2012 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 17 | Dre Kirkpatrick | CB | Backup |
| 1 | 27 ↓ | Kevin Zeitler | OL | Star |
| 2 | 53 | Devon Still | DL | Bust |
| 3 | 83 | Mohamed Sanu | WR | Starter |
| 3 | 93 ↓ | Brandon Thompson | DL | Bust |
| 4 | 116 | Orson Charles | TE | Backup |
| 5 | 156 | Shaun Prater | CB | Active |
| 5 | 166 | Marvin Jones | WR | Star |
| 5 | 167 | George Iloka | CB | Backup |
| 6 | 191 | Dan Herron | RB | Backup |
↑ traded up for, ↓ came from trading down.
How it works: every pick is compared with what its draft slot usually produces. A hit beat the slot. A star had a season in the top 10% at his position. An early bust is a round 1 to 3 pick who never produced. The letter blends value over the slot, starters, stars and early busts. A best season counts only after 16 games, and the last two classes are still developing.
Other teams