Draft history · 2012 to 2026 · 117 picks
Buffalo Bills draft history
52% of picks beat their slot, against 44% for the league. 5th of 32.
BGRADE
52%picks hitleague 44%
13%starsleague 13%
38%startersleague 32%
23%early bustsleague 31%
51%second contractsleague 41%
10Pro Bowlers17th in the NFL
Who ran the draft
Beane found 10 stars in 8 drafts. Whaley found 2 in 4.
- BBBrandon Beane2018 to 2025 · 64 picks · 61% hit · 10 stars · 6 Pro BowlersB+
- DWDoug Whaley2014 to 2017 · 26 picks · 40% hit · 2 stars · 3 Pro BowlersC
- BNBuddy Nix2012 to 2013 · 17 picks · 40% hit · 1 star · 1 Pro BowlersD
Best value
Christian BenfordCB · 2022, pick 185Star
Jaquan JohnsonCB · 2019, pick 181Star
Matt MilanoLB · 2017, pick 163Star
Dane JacksonCB · 2020, pick 239Starter
Terrel BernardLB · 2022, pick 89Star
Biggest misses
Kaiir ElamCB · 2022, pick 23Starter
- BBBoogie BashamDL · 2021, pick 61Bust
Cody FordOL · 2019, pick 38Bust
Cyrus KouandjioOL · 2014, pick 44Bust
EJ ManuelQB · 2013, pick 16Bust
Late-round finds
Jaquan JohnsonCB · 2019, round 6Star
Christian BenfordCB · 2022, round 6Star
Matt MilanoLB · 2017, round 5Star
Their stars
13 picks had a season in the top 10% at their position
Tremaine EdmundsLB · 2018, round 1Star
Jaquan JohnsonCB · 2019, round 6Star
Christian BenfordCB · 2022, round 6Star
Ed OliverDL · 2019, round 1Star
Matt MilanoLB · 2017, round 5Star
Josh AllenQB · 2018, round 1Star
Tre'Davious WhiteCB · 2017, round 1Star
James CookRB · 2022, round 2Star
Dalton KincaidTE · 2023, round 1Star
Terrel BernardLB · 2022, round 3Star
By position, stars against the league
Best at defensive linemen (40% stars vs 12%), worst at offensive linemen (0% vs 14%)
The line on each bar is the league. Drafts through 2022.
Stars by draft class
The 2019 class produced the most: 3
0'12
1'13
0'14
0'15
0'16
2'17
2'18
3'19
0'20
1'21
3'22
1'23
0'24
0'25
When they traded up
Moved up for 15 picks: 8 beat the slot, 4 became stars
- TGT.J. GrahamWR · 2012 · moved up from 71 to 69 with WAS; gave 71 + 217Bust
Sammy WatkinsWR · 2014 · moved up from 9 to 4 with CLE; gave 9 + 2015 R1 + 2015 R4Starter
Reggie RaglandLB · 2016 · moved up from 49 to 41 with CHI; gave 49 + 117 + 2017 R4Backup
Zay JonesWR · 2017 · moved up from 44 to 37 with RAM; gave 44 + 91Starter
Dion DawkinsOL · 2017 · moved up from 75 to 63 with ATL; gave 75 + 149 + 156Starter
Josh AllenQB · 2018 · moved up from 12 to 7 with TAM; gave 12 + 53 + 56Star
Tremaine EdmundsLB · 2018 · moved up from 22 to 16 with BAL; gave 22 + 65 + 154Star
Cody FordOL · 2019 · moved up from 40 to 38 with RAI; gave 40 + 158Bust
Dawson KnoxTE · 2019 · moved up from 112 to 96 with WAS; gave 112 + 131Star
Kaiir ElamCB · 2022 · moved up from 25 to 23 with BAL; gave 25 + 130Starter
Khalil ShakirWR · 2022 · moved up from 168 to 148 with CHI; gave 168 + 203Starter
Dalton KincaidTE · 2023 · moved up from 27 to 25 with JAX; gave 27 + 130Star
T.J. SandersDL · 2025 · moved up from 56 to 41 with CHI; gave 56 + 62 + 109Too early
Deone WalkerDL · 2025 · moved up from 132 to 109 with CHI; gave 132 + 169Too early
Jordan HancockS · 2025 · moved up from 204 to 170 with DAL; gave player Kaiir Elam + 204Too early
Do they draft athletes?
The Bills draft below-average testers: 5.5, league 5.9
5.5average athletic scoreleague 5.9
20%tested 8.5 or betterleague 23%
Landon JacksonEDGE · 2025, pick 72 · athletic score 9.9Too early
Tylan GrableOL · 2024, pick 204 · athletic score 9.8Too early
- BBBoogie BashamDL · 2021, pick 61 · athletic score 9.8Bust
Kaiir ElamCB · 2022, pick 23 · athletic score 9.6Starter
Cardale JonesQB · 2016, pick 139 · athletic score 9.5Active
Every pick
Every Bills draft pick since 2012
2026 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 2 | 35 | T.J. Parker | EDGE | Too early |
| 2 | 62 | Davison Igbinosun | CB | Too early |
| 4 | 102 | Jude Bowry | OL | Too early |
| 4 | 125 | Skyler Bell | WR | Too early |
| 4 | 126 | Kaleb Elarms-Orr | LB | Too early |
| 5 | 167 | Jalon Kilgore | CB | Too early |
| 5 | 181 | Zane Durant | DL | Too early |
| 7 | 220 | Toriano Pride Jr. | CB | Too early |
| 7 | 239 | Tommy Doman | P | Too early |
| 7 | 241 | Ar'maj Reed-Adams | OL | Too early |
2025 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 30 | Maxwell Hairston | CB | Too early |
| 2 | 41 ↑ | T.J. Sanders | DL | Too early |
| 3 | 72 | Landon Jackson | EDGE | Too early |
| 4 | 109 ↑ | Deone Walker | DL | Too early |
| 5 | 170 ↑ | Jordan Hancock | S | Too early |
| 5 | 173 | Jackson Hawes | TE | Too early |
| 6 | 177 | Dorian Strong | CB | Too early |
| 6 | 206 | Chase Lundt | OL | Too early |
| 7 | 240 | Kaden Prather | WR | Too early |
2024 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 2 | 33 ↓ | Keon Coleman | WR | Starter |
| 2 | 60 | Cole Bishop | S | Starter |
| 3 | 95 ↓ | DeWayne Carter | DL | Too early |
| 4 | 128 | Ray Davis | RB | Too early |
| 5 | 141 ↓ | Sedrick Van Pran-Granger | OL | Too early |
| 5 | 160 | Edefuan Ulofoshio | LB | Too early |
| 5 | 168 ↓ | Javon Solomon | EDGE | Too early |
| 6 | 204 | Tylan Grable | OL | Too early |
| 6 | 219 ↓ | Daequan Hardy | CB | Too early |
| 7 | 221 ↓ | Travis Clayton | OL | Too early |
2023 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 25 ↑ | Dalton Kincaid | TE | Star |
| 2 | 59 | O'Cyrus Torrence | OL | Starter |
| 3 | 91 | Dorian Williams | LB | Bust |
| 5 | 150 ↓ | Justin Shorter | WR | Active |
| 7 | 230 ↓ | Nick Broeker | OL | Active |
| 7 | 252 ↓ | Alex Austin | CB | Active |
2022 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 23 ↑ | Kaiir Elam | CB | Starter |
| 2 | 63 ↓ | James Cook | RB | Star |
| 3 | 89 | Terrel Bernard | LB | Star |
| 5 | 148 ↑ | Khalil Shakir | WR | Starter |
| 6 | 180 ↓ | Matt Araiza | P | Backup |
| 6 | 185 | Christian Benford | CB | Star |
| 6 | 209 ↓ | Luke Tenuta | OL | Active |
| 7 | 231 | Baylon Spector | LB | Active |
2021 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 30 | Gregory Rousseau | DL | Star |
| 2 | 61 | Boogie Basham | DL | Bust |
| 3 | 93 | Spencer Brown | OL | Starter |
| 5 | 161 | Tommy Doyle | OL | Active |
| 6 | 203 ↓ | Marquez Stevenson | WR | Active |
| 6 | 212 ↓ | Damar Hamlin | CB | Starter |
| 6 | 213 | Rachad Wildgoose | CB | Active |
| 7 | 236 | Jack Anderson | OL | Active |
2020 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 2 | 54 | A.J. Epenesa | EDGE | Backup |
| 3 | 86 | Zack Moss | RB | Backup |
| 4 | 128 | Gabriel Davis | WR | Starter |
| 5 | 167 | Jake Fromm | QB | Active |
| 6 | 188 | Tyler Bass | K | Backup |
| 6 | 207 | Isaiah Hodgins | WR | Starter |
| 7 | 239 ↓ | Dane Jackson | CB | Starter |
2019 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 9 | Ed Oliver | DL | Star |
| 2 | 38 ↑ | Cody Ford | OL | Bust |
| 3 | 74 | Devin Singletary | RB | Starter |
| 3 | 96 ↑ | Dawson Knox | TE | Star |
| 5 | 147 | Vosean Joseph | LB | Released |
| 6 | 181 | Jaquan Johnson | CB | Star |
| 7 | 225 | Darryl Johnson | EDGE | Backup |
| 7 | 228 | Tommy Sweeney | TE | Active |
2018 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 7 ↑ | Josh Allen | QB | Star |
| 1 | 16 ↑ | Tremaine Edmunds | LB | Star |
| 3 | 96 | Harrison Phillips | DL | Starter |
| 4 | 121 | Taron Johnson | CB | Starter |
| 5 | 154 | Siran Neal | CB | Backup |
| 5 | 166 | Wyatt Teller | OL | Starter |
| 6 | 187 | Ray-Ray McCloud | WR | Backup |
| 7 | 255 | Austin Proehl | WR | Released |
2017 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 27 ↓ | Tre'Davious White | CB | Star |
| 2 | 37 ↑ | Zay Jones | WR | Starter |
| 2 | 63 ↑ | Dion Dawkins | OL | Starter |
| 5 | 163 | Matt Milano | LB | Star |
| 5 | 171 | Nathan Peterman | QB | Active |
| 6 | 195 | Tanner Vallejo | LB | Backup |
2016 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 19 | Shaq Lawson | EDGE | Starter |
| 2 | 41 ↑ | Reggie Ragland | LB | Backup |
| 3 | 80 | Adolphus Washington | DL | Bust |
| 4 | 139 | Cardale Jones | QB | Active |
| 5 | 156 | Jonathan Williams | RB | Backup |
| 6 | 192 | Kolby Listenbee | WR | Released |
| 6 | 218 | Kevon Seymour | CB | Backup |
2015 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 2 | 50 | Ronald Darby | CB | Starter |
| 3 | 81 | John Miller | OL | Starter |
| 5 | 155 | Karlos Williams | RB | Active |
| 6 | 188 | Tony Steward | EDGE | Active |
| 6 | 194 | Nick O'Leary | TE | Backup |
| 7 | 234 | Dezmin Lewis | WR | Active |
2014 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 4 ↑ | Sammy Watkins | WR | Starter |
| 2 | 44 | Cyrus Kouandjio | OL | Bust |
| 3 | 73 | Preston Brown | LB | Starter |
| 4 | 109 | Ross Cockrell | CB | Starter |
| 5 | 153 | Cyril Richardson | OL | Active |
| 7 | 221 ↓ | Randell Johnson | LB | Active |
| 7 | 237 ↓ | Seantrel Henderson | OL | Backup |
2013 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 16 ↓ | EJ Manuel | QB | Bust |
| 2 | 41 | Robert Woods | WR | Star |
| 2 | 46 ↓ | Kiko Alonso | LB | Starter |
| 3 | 78 ↓ | Marquise Goodwin | WR | Backup |
| 4 | 105 | Duke Williams | CB | Backup |
| 5 | 143 | Jonathan Meeks | CB | Backup |
| 6 | 177 | Dustin Hopkins | K | Backup |
| 7 | 222 ↓ | Chris Gragg | TE | Backup |
2012 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 10 | Stephon Gilmore | CB | Starter |
| 2 | 41 | Cordy Glenn | OL | Backup |
| 3 | 69 ↑ | T.J. Graham | WR | Bust |
| 4 | 105 | Nigel Bradham | LB | Starter |
| 4 | 124 | Ron Brooks | CB | Backup |
| 5 | 144 | Zebrie Sanders | OL | Released |
| 5 | 147 | Tank Carder | LB | Backup |
| 6 | 178 | Mark Asper | OL | Active |
| 7 | 251 | John Potter | K | Active |
↑ traded up for, ↓ came from trading down.
How it works: every pick is compared with what its draft slot usually produces. A hit beat the slot. A star had a season in the top 10% at his position. An early bust is a round 1 to 3 pick who never produced. The letter blends value over the slot, starters, stars and early busts. A best season counts only after 16 games, and the last two classes are still developing.
Other teams