Draft history · 2012 to 2026 · 105 picks
Tampa Bay Buccaneers draft history
48% of picks beat their slot, against 44% for the league. 14th of 32.
C+GRADE
48%picks hitleague 44%
13%starsleague 13%
38%startersleague 32%
37%early bustsleague 31%
48%second contractsleague 41%
12Pro Bowlers10th in the NFL
Who ran the draft
Licht found 11 stars in 12 drafts. Dominik found 1 in 2.
- JLJason Licht2014 to 2025 · 85 picks · 52% hit · 11 stars · 10 Pro BowlersB
- MDMark Dominik2012 to 2013 · 13 picks · 23% hit · 1 star · 2 Pro BowlersF
Best value
- CGChris GodwinWR · 2017, pick 84Star
Jamel DeanCB · 2019, pick 94Star
Bucky IrvingRB · 2024, pick 125Star
Jordan WhiteheadS · 2018, pick 117Star
Kwon AlexanderEDGE · 2015, pick 124Star
Biggest misses
Kyle TraskQB · 2021, pick 64Bust
Vernon Hargreaves IIICB · 2016, pick 11Starter
Noah SpenceEDGE · 2016, pick 39Bust
Charles SimsRB · 2014, pick 69Bust
- JBJohnthan BanksCB · 2013, pick 43Bust
Late-round finds
Jordan WhiteheadS · 2018, round 4Star
Bucky IrvingRB · 2024, round 4Star
Kwon AlexanderEDGE · 2015, round 4Star
Their stars
12 picks had a season in the top 10% at their position
- CGChris GodwinWR · 2017, round 3Star
Tristan WirfsOL · 2020, round 1Star
Jamel DeanCB · 2019, round 3Star
O.J. HowardTE · 2017, round 1Star
Mike EvansWR · 2014, round 1Star
Jordan WhiteheadS · 2018, round 4Star
Ali MarpetOL · 2015, round 2Star
Bucky IrvingRB · 2024, round 4Star
Lavonte DavidLB · 2012, round 2Star
Antoine Winfield Jr.S · 2020, round 2Star
By position, stars against the league
Best at safeties (50% stars vs 22%), worst at running backs (0% vs 14%)
The line on each bar is the league. Drafts through 2022.
Stars by draft class
The 2015 class produced the most: 2
1'12
0'13
1'14
2'15
0'16
2'17
1'18
1'19
2'20
0'21
0'22
1'23
1'24
0'25
When they traded up
Moved up for 20 picks: 13 beat the slot, 5 became stars
Doug MartinRB · 2012 · moved up from 36 to 31 with DEN; gave 36 + 101Bust
Lavonte DavidLB · 2012 · moved up from 68 to 58 with HOU; gave 68 + 126Star
Akeem SpenceDL · 2013 · moved up from 112 to 100 with RAI; gave 112 + 181Backup
- MJMike JamesRB · 2013 · moved up from 196 to 189 with MIN; gave 196 + 229Active
Kevin PamphileOL · 2014 · moved up from 221 to 149 with BUF; gave 221 + 2015 R5Backup
Ali MarpetOL · 2015 · moved up from 65 to 61 with IND; gave 65 + 109Star
Kwon AlexanderEDGE · 2015 · moved up from 128 to 124 with RAI; gave 128 + 218Star
Roberto AguayoK · 2016 · moved up from 74 to 59 with KAN; gave 74 + 106Bust
Kendell BeckwithLB · 2017 · moved up from 125 to 107 with NYJ; gave 125 + 204Starter
Stevie Tu'ikolovatuDL · 2017 · moved up from 237 to 223 with MIA; gave 237 + 2018 R7Released
Alex CappaOL · 2018 · moved up from 102 to 94 with MIN; gave 102 + 180Starter
Tristan WirfsOL · 2020 · moved up from 14 to 13 with SFO; gave 14 + 117Star
Jaelon DardenWR · 2021 · moved up from 137 to 129 with SEA; gave 137 + 217Backup
Luke GoedekeOL · 2022 · moved up from 60 to 57 with BUF; gave 60 + 180Starter
Zyon McCollumCB · 2022 · bought pick 157 from JAX with future picks; gave 2023 R4Starter
Ko KieftTE · 2022 · moved up from 261 to 218 with RAM; gave 261 + 261Backup
Cody MauchOL · 2023 · moved up from 50 to 48 with GNB; gave 50 + 179Star
Payne DurhamTE · 2023 · moved up from 175 to 171 with RAM; gave 175 + 252Backup
Trey PalmerWR · 2023 · bought pick 191 from PHI with future picks; gave 2024 R5Starter
Jalen McMillanWR · 2024 · moved up from 201 to 92 with DET; gave player Carlton Davis + 201 + 2025 R6Starter
Do they draft athletes?
The Buccaneers draft about as athletic as the league (6.0 vs 5.9)
6.0average athletic scoreleague 5.9
23%tested 8.5 or betterleague 23%
Zyon McCollumCB · 2022, pick 157 · athletic score 10.0Starter
Tristan WirfsOL · 2020, pick 13 · athletic score 9.8Star
Jamel DeanCB · 2019, pick 94 · athletic score 9.8Star
Rachaad WhiteRB · 2022, pick 91 · athletic score 9.6Starter
Sean Murphy-BuntingCB · 2019, pick 39 · athletic score 9.5Starter
Every pick
Every Buccaneers draft pick since 2012
2026 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 15 | Rueben Bain | EDGE | Too early |
| 2 | 46 | Josiah Trotter | LB | Too early |
| 3 | 84 | Ted Hurst | WR | Too early |
| 4 | 116 | Keionte Scott | CB | Too early |
| 5 | 155 | DeMonte Capehart | DL | Too early |
| 5 | 160 | Billy Schrauth | OL | Too early |
| 6 | 185 | Bauer Sharp | TE | Too early |
2025 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 19 | Emeka Egbuka | WR | Starter |
| 2 | 53 | Benjamin Morrison | CB | Too early |
| 3 | 84 | Jacob Parrish | CB | Starter |
| 4 | 121 | David Walker | EDGE | Too early |
| 5 | 157 | Elijah Roberts | DL | Too early |
| 7 | 235 | Tez Johnson | WR | Too early |
2024 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 26 | Graham Barton | OL | Starter |
| 2 | 57 | Chris Braswell | LB | Too early |
| 3 | 89 | Tykee Smith | CB | Starter |
| 3 | 92 ↑ | Jalen McMillan | WR | Starter |
| 4 | 125 | Bucky Irving | RB | Star |
| 6 | 220 | Elijah Klein | OL | Too early |
| 7 | 246 | Devin Culp | TE | Too early |
2023 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 19 | Calijah Kancey | DL | Starter |
| 2 | 48 ↑ | Cody Mauch | OL | Star |
| 3 | 82 | YaYa Diaby | DL | Starter |
| 5 | 153 | SirVocea Dennis | LB | Backup |
| 5 | 171 ↑ | Payne Durham | TE | Backup |
| 6 | 181 | Josh Hayes | CB | Backup |
| 6 | 191 ↑ | Trey Palmer | WR | Starter |
| 6 | 196 | Jose Ramirez | DL | Active |
2022 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 2 | 33 ↓ | Logan Hall | EDGE | Bust |
| 2 | 57 ↑ | Luke Goedeke | OL | Starter |
| 3 | 91 | Rachaad White | RB | Starter |
| 4 | 106 ↓ | Cade Otton | TE | Starter |
| 4 | 133 | Jake Camarda | P | Backup |
| 5 | 157 ↑ | Zyon McCollum | CB | Starter |
| 6 | 218 ↑ | Ko Kieft | TE | Backup |
| 7 | 248 | Andre Anthony | EDGE | Released |
2021 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 32 | Joe Tryon-Shoyinka | EDGE | Starter |
| 2 | 64 | Kyle Trask | QB | Bust |
| 3 | 95 | Robert Hainsey | OL | Starter |
| 4 | 129 ↑ | Jaelon Darden | WR | Backup |
| 5 | 176 | K.J. Britt | LB | Backup |
| 7 | 251 | Chris Wilcox | CB | Released |
| 7 | 259 | Grant Stuard | LB | Backup |
2020 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 13 ↑ | Tristan Wirfs | OL | Star |
| 2 | 45 | Antoine Winfield Jr. | S | Star |
| 3 | 76 | Ke'Shawn Vaughn | RB | Backup |
| 5 | 161 | Tyler Johnson | WR | Backup |
| 6 | 194 | Khalil Davis | DL | Active |
| 7 | 241 ↓ | Chapelle Russell | LB | Active |
| 7 | 245 | Raymond Calais | RB | Active |
2019 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 5 | Devin White | LB | Starter |
| 2 | 39 | Sean Murphy-Bunting | CB | Starter |
| 3 | 94 ↓ | Jamel Dean | CB | Star |
| 3 | 99 ↓ | Mike Edwards | S | Starter |
| 4 | 107 | Anthony Nelson | EDGE | Backup |
| 5 | 145 | Matt Gay | K | Backup |
| 6 | 208 | Scott Miller | WR | Backup |
| 7 | 215 | Terry Beckner | DL | Released |
2018 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 12 ↓ | Vita Vea | DL | Starter |
| 2 | 38 | Ronald Jones II | RB | Backup |
| 2 | 53 ↓ | M.J. Stewart | CB | Bust |
| 2 | 63 ↓ | Carlton Davis | CB | Starter |
| 3 | 94 ↑ | Alex Cappa | OL | Starter |
| 4 | 117 ↓ | Jordan Whitehead | S | Star |
| 5 | 144 | Justin Watson | WR | Backup |
| 6 | 202 | Jack Cichy | LB | Active |
2017 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 19 | O.J. Howard | TE | Star |
| 2 | 50 | Justin Evans | S | Starter |
| 3 | 84 | Chris Godwin | WR | Star |
| 3 | 107 ↑ | Kendell Beckwith | LB | Starter |
| 5 | 162 | Jeremy McNichols | RB | Backup |
| 7 | 223 ↑ | Stevie Tu'ikolovatu | DL | Released |
2016 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 11 ↓ | Vernon Hargreaves III | CB | Starter |
| 2 | 39 | Noah Spence | EDGE | Bust |
| 2 | 59 ↑ | Roberto Aguayo | K | Bust |
| 4 | 108 | Ryan Smith | CB | Backup |
| 5 | 148 | Caleb Benenoch | OL | Starter |
| 6 | 183 | Devante Bond | EDGE | Backup |
| 6 | 197 | Danny Vitale | RB | Backup |
2015 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 1 | Jameis Winston | QB | Starter |
| 2 | 34 | Donovan Smith | OL | Starter |
| 2 | 61 ↑ | Ali Marpet | OL | Star |
| 4 | 124 ↑ | Kwon Alexander | EDGE | Star |
| 5 | 162 | Kenny Bell | WR | Released |
| 6 | 184 | Kaelin Clay | WR | Active |
| 7 | 231 | Joey Iosefa | RB | Active |
2014 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 7 | Mike Evans | WR | Star |
| 2 | 38 | Austin Seferian-Jenkins | TE | Backup |
| 3 | 69 | Charles Sims | RB | Bust |
| 5 | 143 | Kadeem Edwards | OL | Released |
| 5 | 149 ↑ | Kevin Pamphile | OL | Backup |
| 6 | 185 | Robert Herron | WR | Active |
2013 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 2 | 43 | Johnthan Banks | CB | Bust |
| 3 | 73 | Mike Glennon | QB | Bust |
| 4 | 100 ↑ | Akeem Spence | DL | Backup |
| 4 | 126 | William Gholston | EDGE | Backup |
| 5 | 147 | Steven Means | EDGE | Backup |
| 6 | 189 ↑ | Mike James | RB | Active |
2012 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 7 ↓ | Mark Barron | CB | Bust |
| 1 | 31 ↑ | Doug Martin | RB | Bust |
| 2 | 58 ↑ | Lavonte David | LB | Star |
| 5 | 140 | Najee Goode | LB | Backup |
| 6 | 174 | Keith Tandy | CB | Backup |
| 7 | 212 | Michael Smith | RB | Active |
| 7 | 233 | Drake Dunsmore | TE | Released |
↑ traded up for, ↓ came from trading down.
How it works: every pick is compared with what its draft slot usually produces. A hit beat the slot. A star had a season in the top 10% at his position. An early bust is a round 1 to 3 pick who never produced. The letter blends value over the slot, starters, stars and early busts. A best season counts only after 16 games, and the last two classes are still developing.
Other teams