Draft history · 2012 to 2026 · 136 picks
San Francisco 49ers draft history
42% of picks beat their slot, against 44% for the league. 28th of 32.
CGRADE
42%picks hitleague 44%
9%starsleague 13%
26%startersleague 32%
44%early bustsleague 31%
41%second contractsleague 41%
9Pro Bowlers22nd in the NFL
Who ran the draft
Lynch found 8 stars in 9 drafts. Baalke found 3 in 5.
- JLJohn Lynch2017 to 2025 · 77 picks · 53% hit · 8 stars · 6 Pro BowlersB
- TBTrent Baalke2012 to 2016 · 51 picks · 26% hit · 3 stars · 3 Pro BowlersF
Best value
Brock PurdyQB · 2022, pick 262Star
George KittleTE · 2017, pick 146Star
Trent BrownOL · 2015, pick 244Star
D.J. ReedCB · 2018, pick 142Star
Talanoa HufangaS · 2021, pick 180Star
Biggest misses
Jalen HurdWR · 2019, pick 67Bust
Solomon ThomasEDGE · 2017, pick 3Bust
Joshua GarnettOL · 2016, pick 28Bust
Marcus MartinOL · 2014, pick 70Bust
- CBChris BorlandLB · 2014, pick 77Bust
Late-round finds
George KittleTE · 2017, round 5Star
Brock PurdyQB · 2022, round 7Star
D.J. ReedCB · 2018, round 5Star
Talanoa HufangaS · 2021, round 5Star
Trent BrownOL · 2015, round 7Star
Their stars
11 picks had a season in the top 10% at their position
Nick BosaEDGE · 2019, round 1Star
George KittleTE · 2017, round 5Star
- DSDeebo SamuelWR · 2019, round 2Star
Brock PurdyQB · 2022, round 7Star
Fred WarnerEDGE · 2018, round 3Star
Jimmie WardCB · 2014, round 1Star
Brandon AiyukWR · 2020, round 1Star
D.J. ReedCB · 2018, round 5Star
Talanoa HufangaS · 2021, round 5Star
Vance McDonaldTE · 2013, round 2Star
By position, stars against the league
Best at tight ends (33% stars vs 20%), worst at running backs (0% vs 14%)
The line on each bar is the league. Drafts through 2022.
Stars by draft class
The 2018 class produced the most: 2
0'12
1'13
1'14
1'15
0'16
1'17
2'18
2'19
1'20
1'21
1'22
0'23
0'24
0'25
When they traded up
Moved up for 20 picks: 11 beat the slot, 2 became stars
Joe LooneyOL · 2012 · moved up from 125 to 117 with DET; gave 125 + 196Backup
Eric ReidCB · 2013 · moved up from 31 to 18 with DAL; gave 31 + 74Starter
Vance McDonaldTE · 2013 · moved up from 61 to 55 with GNB; gave 61 + 173Star
- CLCorey LemonierEDGE · 2013 · moved up from 93 to 88 with GNB; gave 93 + 216Bust
Carlos HydeRB · 2014 · moved up from 63 to 57 with MIA; gave 63 + 171Backup
Joshua GarnettOL · 2016 · moved up from 37 to 28 with KAN; gave 37 + 105 + 178Bust
Reuben FosterLB · 2017 · moved up from 34 to 31 with SEA; gave 34 + 111Starter
C.J. BeathardQB · 2017 · moved up from 109 to 104 with MIN; gave 109 + 219Backup
Joe WilliamsRB · 2017 · moved up from 143 to 121 with IND; gave 143 + 161Released
Trent TaylorWR · 2017 · bought pick 177 from DEN with future picks; gave 2018 R4Backup
Dante PettisWR · 2018 · moved up from 59 to 44 with WAS; gave 59 + 74Backup
Tarvarius MooreS · 2018 · moved up from 143 to 95 with NWE; gave player Trenton Brown + 143Bust
Dre GreenlawLB · 2019 · moved up from 212 to 148 with DEN; gave player Dekoda Watson + 212Starter
Brandon AiyukWR · 2020 · moved up from 31 to 25 with MIN; gave 31 + 117 + 176Star
Trey LanceQB · 2021 · moved up from 12 to 3 with MIA; gave 12 + 2022 R1 + 2023 R1 + 2022 R3Bust
Trey SermonRB · 2021 · moved up from 117 to 88 with RAM; gave 117 + 121Bust
Ji'Ayir BrownS · 2023 · moved up from 102 to 87 with MIN; gave 102 + 164 + 222Starter
Dominick PuniOL · 2024 · moved up from 94 to 86 with PHI; gave 94 + 132Starter
Isaac GuerendoRB · 2024 · moved up from 176 to 129 with NYJ; gave 176 + 176Too early
Marques SigleS · 2025 · moved up from 187 to 160 with MIN; gave player Jordan Mason + 187Too early
Do they draft athletes?
The 49ers draft below-average testers: 5.5, league 5.9
5.5average athletic scoreleague 5.9
18%tested 8.5 or betterleague 23%
Isaac GuerendoRB · 2024, pick 129 · athletic score 10.0Too early
Tariq Castro-FieldsCB · 2022, pick 221 · athletic score 9.8Active
Ricky PearsallWR · 2024, pick 31 · athletic score 9.5Starter
Elijah MitchellRB · 2021, pick 194 · athletic score 9.3Active
Solomon ThomasEDGE · 2017, pick 3 · athletic score 9.3Bust
Every pick
Every 49ers draft pick since 2012
2026 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 2 | 33 | De'Zhaun Stribling | WR | Too early |
| 3 | 70 | Romello Height | EDGE | Too early |
| 3 | 90 | Kaelon Black | RB | Too early |
| 4 | 107 | Gracen Halton | DL | Too early |
| 4 | 127 | Carver Willis | OL | Too early |
| 4 | 139 | Ephesians Prysock | CB | Too early |
| 5 | 154 | Jaden Dugger | EDGE | Too early |
| 5 | 179 | Enrique Cruz Jr. | OL | Too early |
2025 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 11 | Mykel Williams | DL | Starter |
| 2 | 43 | Alfred Collins | DL | Starter |
| 3 | 75 | Nick Martin | LB | Too early |
| 3 | 100 | Upton Stout | CB | Starter |
| 4 | 113 | CJ West | DL | Too early |
| 4 | 138 | Jordan Watkins | WR | Too early |
| 5 | 147 | Jordan James | RB | Too early |
| 5 | 160 ↑ | Marques Sigle | S | Too early |
| 7 | 227 | Kurtis Rourke | QB | Too early |
| 7 | 249 | Connor Colby | OL | Too early |
| 7 | 252 | Junior Bergen | WR | Too early |
2024 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 31 | Ricky Pearsall | WR | Starter |
| 2 | 64 ↓ | Renardo Green | CB | Starter |
| 3 | 86 ↑ | Dominick Puni | OL | Starter |
| 4 | 124 | Malik Mustapha | CB | Starter |
| 4 | 129 ↑ | Isaac Guerendo | RB | Too early |
| 4 | 135 | Jacob Cowing | WR | Too early |
| 6 | 215 | Jarrett Kingston | OL | Too early |
| 7 | 251 | Tatum Bethune | LB | Too early |
2023 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 3 | 87 ↑ | Ji'Ayir Brown | S | Starter |
| 3 | 99 | Jake Moody | K | Backup |
| 3 | 101 | Cameron Latu | TE | Bust |
| 5 | 155 | Darrell Luter | CB | Active |
| 5 | 173 | Robert Beal | EDGE | Active |
| 6 | 216 | Dee Winters | LB | Backup |
| 7 | 247 | Brayden Willis | TE | Active |
| 7 | 253 | Ronnie Bell | WR | Active |
| 7 | 255 | Jalen Graham | S | Active |
2022 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 2 | 61 | Drake Jackson | EDGE | Active |
| 3 | 93 | Tyrion Davis-Price | RB | Bust |
| 3 | 105 | Danny Gray | WR | Bust |
| 4 | 134 | Spencer Burford | OL | Starter |
| 5 | 172 | Samuel Womack | CB | Backup |
| 6 | 187 | Nick Zakelj | OL | Active |
| 6 | 220 | Kalia Davis | DL | Backup |
| 6 | 221 | Tariq Castro-Fields | CB | Active |
| 7 | 262 | Brock Purdy | QB | Star |
2021 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 3 ↑ | Trey Lance | QB | Bust |
| 2 | 48 ↓ | Aaron Banks | OL | Starter |
| 3 | 88 ↑ | Trey Sermon | RB | Bust |
| 3 | 102 | Ambry Thomas | CB | Backup |
| 5 | 155 | Jaylon Moore | OL | Backup |
| 5 | 172 | Deommodore Lenoir | CB | Starter |
| 5 | 180 | Talanoa Hufanga | S | Star |
| 6 | 194 | Elijah Mitchell | RB | Active |
2020 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 14 ↓ | Javon Kinlaw | DL | Starter |
| 1 | 25 ↑ | Brandon Aiyuk | WR | Star |
| 5 | 153 | Colton McKivitz | OL | Starter |
| 6 | 190 | Charlie Woerner | TE | Backup |
| 7 | 217 | Jauan Jennings | WR | Starter |
2019 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 2 | Nick Bosa | EDGE | Star |
| 2 | 36 | Deebo Samuel | WR | Star |
| 3 | 67 | Jalen Hurd | WR | Bust |
| 4 | 110 ↓ | Mitch Wishnowsky | P | Backup |
| 5 | 148 ↑ | Dre Greenlaw | LB | Starter |
| 6 | 176 | Kaden Smith | TE | Backup |
| 6 | 183 ↓ | Justin Skule | OL | Backup |
| 6 | 198 | Tim Harris | CB | Active |
2018 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 9 | Mike McGlinchey | OL | Starter |
| 2 | 44 ↑ | Dante Pettis | WR | Backup |
| 3 | 70 ↓ | Fred Warner | EDGE | Star |
| 3 | 95 ↑ | Tarvarius Moore | S | Bust |
| 4 | 128 | Kentavius Street | DL | Backup |
| 5 | 142 | D.J. Reed | CB | Star |
| 6 | 184 | Marcell Harris | S | Backup |
| 7 | 223 | Jullian Taylor | DL | Active |
| 7 | 240 | Richie James | WR | Backup |
2017 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 3 ↓ | Solomon Thomas | EDGE | Bust |
| 1 | 31 ↑ | Reuben Foster | LB | Starter |
| 3 | 66 | Ahkello Witherspoon | CB | Starter |
| 3 | 104 ↑ | C.J. Beathard | QB | Backup |
| 4 | 121 ↑ | Joe Williams | RB | Released |
| 5 | 146 | George Kittle | TE | Star |
| 5 | 177 ↑ | Trent Taylor | WR | Backup |
| 6 | 198 | D.J. Jones | DL | Backup |
| 6 | 202 | Pita Taumoepenu | EDGE | Active |
| 7 | 229 ↓ | Adrian Colbert | CB | Starter |
2016 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 7 | DeForest Buckner | EDGE | Starter |
| 1 | 28 ↑ | Joshua Garnett | OL | Bust |
| 3 | 68 | Will Redmond | CB | Bust |
| 4 | 133 | Rashard Robinson | CB | Backup |
| 5 | 142 ↓ | Ronald Blair | EDGE | Backup |
| 5 | 145 | John Theus | OL | Active |
| 5 | 174 | Fahn Cooper | OL | Released |
| 6 | 207 | Jeff Driskel | QB | Starter |
| 6 | 211 | Kelvin Taylor | RB | Released |
| 6 | 213 | Aaron Burbridge | WR | Active |
| 7 | 249 | Prince Charles Iworah | CB | Active |
2015 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 17 ↓ | Arik Armstead | DL | Starter |
| 2 | 46 | Jaquiski Tartt | S | Starter |
| 3 | 79 | Eli Harold | EDGE | Bust |
| 4 | 117 ↓ | Blake Bell | TE | Backup |
| 4 | 126 ↓ | Mike Davis | RB | Backup |
| 4 | 132 | DeAndre Smelter | WR | Active |
| 5 | 165 ↓ | Bradley Pinion | P | Backup |
| 6 | 190 | Ian Silberman | OL | Active |
| 7 | 244 ↓ | Trent Brown | OL | Star |
| 7 | 254 | Rory Anderson | TE | Released |
2014 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 30 | Jimmie Ward | CB | Star |
| 2 | 57 ↑ | Carlos Hyde | RB | Backup |
| 3 | 70 ↓ | Marcus Martin | OL | Bust |
| 3 | 77 ↓ | Chris Borland | LB | Bust |
| 3 | 100 | Brandon Thomas | OL | Bust |
| 4 | 106 ↓ | Bruce Ellington | WR | Backup |
| 4 | 129 | Dontae Johnson | CB | Backup |
| 5 | 150 ↓ | Aaron Lynch | EDGE | Backup |
| 5 | 170 | Keith Reaser | CB | Active |
| 6 | 180 ↓ | Kenneth Acker | CB | Backup |
| 7 | 243 | Kaleb Ramsey | EDGE | Released |
| 7 | 245 | Trey Millard | RB | Released |
2013 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 18 ↑ | Eric Reid | CB | Starter |
| 2 | 40 ↓ | Tank Carradine | EDGE | Bust |
| 2 | 55 ↑ | Vance McDonald | TE | Star |
| 3 | 88 ↑ | Corey Lemonier | EDGE | Bust |
| 4 | 128 | Quinton Patton | WR | Backup |
| 4 | 131 | Marcus Lattimore | RB | Released |
| 5 | 157 ↓ | Quinton Dial | EDGE | Backup |
| 6 | 180 ↓ | Nick Moody | LB | Active |
| 7 | 237 | B.J. Daniels | QB | Active |
| 7 | 246 | Carter Bykowski | OL | Released |
| 7 | 252 | Marcus Cooper | CB | Backup |
2012 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 30 | A.J. Jenkins | WR | Bust |
| 2 | 61 | LaMichael James | RB | Bust |
| 4 | 117 ↑ | Joe Looney | OL | Backup |
| 5 | 165 | Darius Fleming | LB | Active |
| 6 | 180 ↓ | Trent Robinson | CB | Backup |
| 6 | 199 | Jason Slowey | OL | Released |
| 7 | 237 | Cam Johnson | EDGE | Active |
↑ traded up for, ↓ came from trading down.
How it works: every pick is compared with what its draft slot usually produces. A hit beat the slot. A star had a season in the top 10% at his position. An early bust is a round 1 to 3 pick who never produced. The letter blends value over the slot, starters, stars and early busts. A best season counts only after 16 games, and the last two classes are still developing.
Other teams