Draft history · 2012 to 2026 · 140 picks
Baltimore Ravens draft history
46% of picks beat their slot, against 44% for the league. 7th of 32.
C+GRADE
46%picks hitleague 44%
18%starsleague 13%
35%startersleague 32%
33%early bustsleague 31%
50%second contractsleague 41%
20Pro Bowlers2nd in the NFL
Who ran the draft
DeCosta found 6 stars in 7 drafts. Newsome found 15 in 7.
- EDEric DeCosta2019 to 2025 · 63 picks · 45% hit · 6 stars · 7 Pro BowlersC+
- ONOzzie Newsome2012 to 2018 · 66 picks · 47% hit · 15 stars · 13 Pro BowlersB
Best value
Darren WallerWR · 2015, pick 204Star
- AJAsa JacksonCB · 2012, pick 169Star
Ryan JensenOL · 2013, pick 203Star
Chuck ClarkCB · 2017, pick 186Star
Za'Darius SmithEDGE · 2015, pick 122Star
Biggest misses
Ben ClevelandOL · 2021, pick 94Bust
Tim WilliamsEDGE · 2017, pick 78Bust
Bronson KaufusiEDGE · 2016, pick 70Bust
- MEMatt ElamCB · 2013, pick 32Bust
- ABArthur BrownLB · 2013, pick 56Bust
Late-round finds
Za'Darius SmithEDGE · 2015, round 4Star
Darren WallerWR · 2015, round 6Star
Ben PowersOL · 2019, round 4Star
- MJMatt JudonEDGE · 2016, round 5Star
- AJAsa JacksonCB · 2012, round 5Star
Their stars
21 picks had a season in the top 10% at their position
Ronnie StanleyOL · 2016, round 1Star
Za'Darius SmithEDGE · 2015, round 4Star
Kyle HamiltonS · 2022, round 1Star
Darren WallerWR · 2015, round 6Star
Lamar JacksonQB · 2018, round 1Star
- OBOrlando Brown Jr.OL · 2018, round 3Star
Mark AndrewsTE · 2018, round 3Star
Kelechi OsemeleOL · 2012, round 2Star
Ben PowersOL · 2019, round 4Star
- MJMatt JudonEDGE · 2016, round 5Star
By position, stars against the league
Best at safeties (67% stars vs 22%), worst at receivers (7% vs 14%)
The line on each bar is the league. Drafts through 2022.
Stars by draft class
The 2018 class produced the most: 4
2'12
1'13
1'14
3'15
2'16
2'17
4'18
1'19
2'20
0'21
2'22
1'23
0'24
0'25
When they traded up
Moved up for 13 picks: 8 beat the slot, 4 became stars
- BPBernard PierceRB · 2012 · moved up from 91 to 84 with ATL; gave 91 + 164Bust
- ABArthur BrownLB · 2013 · moved up from 62 to 56 with SEA; gave 62 + 165 + 199Bust
Michael CampanaroWR · 2014 · bought pick 218 from CLE with future picks; gave 2015 R6Active
Maxx WilliamsTE · 2015 · moved up from 58 to 55 with ARI; gave 58 + 158Star
Za'Darius SmithEDGE · 2015 · moved up from 231 to 122 with DET; gave player Haloti Ngata + 231Star
Lamar JacksonQB · 2018 · moved up from 52 to 32 with PHI; gave 52 + 125 + 2019 R2Star
Miles BoykinWR · 2019 · moved up from 102 to 93 with MIN; gave 102 + 191 + 193Bust
J.K. DobbinsRB · 2020 · moved up from 143 to 55 with ATL; gave player Hayden Hurst + 143Star
James ProcheWR · 2020 · moved up from 225 to 201 with MIN; gave 225 + 2021 R5Backup
Geno StoneS · 2020 · moved up from 225 to 219 with MIN; gave 225 + 2021 R5Starter
Odafe OwehEDGE · 2021 · moved up from 58 to 31 with KAN; gave player Orlando Brown Jr. + 58 + 2022 R6Starter
Andrew VorheesOL · 2023 · bought pick 229 from CLE with future picks; gave 2024 R6Starter
Devontez WalkerWR · 2024 · moved up from 134 to 113 with NYJ; gave player Morgan Moses + 134Too early
Do they draft athletes?
The Ravens draft about as athletic as the league (5.9 vs 5.9)
5.9average athletic scoreleague 5.9
20%tested 8.5 or betterleague 23%
Odafe OwehEDGE · 2021, pick 31 · athletic score 10.0Starter
Miles BoykinWR · 2019, pick 93 · athletic score 10.0Bust
Brandon StephensCB · 2021, pick 104 · athletic score 9.8Starter
Zach SielerEDGE · 2018, pick 238 · athletic score 9.8Starter
Devontez WalkerWR · 2024, pick 113 · athletic score 9.7Too early
Every pick
Every Ravens draft pick since 2012
2026 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 14 | Olaivavega Ioane | OL | Too early |
| 2 | 45 | Zion Young | EDGE | Too early |
| 3 | 80 | Ja'Kobi Lane | WR | Too early |
| 4 | 115 | Elijah Sarratt | WR | Too early |
| 4 | 133 | Matthew Hibner | TE | Too early |
| 5 | 162 | Chandler Rivers | CB | Too early |
| 5 | 173 | Josh Cuevas | TE | Too early |
| 5 | 174 | Adam Randall | RB | Too early |
| 6 | 211 | Ryan Eckley | P | Too early |
| 7 | 250 | Rayshaun Benny | DL | Too early |
| 7 | 253 | Evan Beerntsen | OL | Too early |
2025 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 27 | Malaki Starks | S | Starter |
| 2 | 59 | Mike Green | EDGE | Starter |
| 3 | 91 | Emery Jones | OL | Too early |
| 4 | 129 | Teddye Buchanan | LB | Starter |
| 5 | 141 ↓ | Carson Vinson | OL | Too early |
| 6 | 178 ↓ | Bilhal Kone | CB | Too early |
| 6 | 186 ↓ | Tyler Loop | K | Too early |
| 6 | 203 | LaJohntay Wester | WR | Too early |
| 6 | 210 | Aeneas Peebles | DL | Too early |
| 6 | 212 | Robert Longerbeam | CB | Too early |
| 7 | 243 | Garrett Dellinger | OL | Too early |
2024 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 30 | Nate Wiggins | CB | Starter |
| 2 | 62 | Roger Rosengarten | OL | Starter |
| 3 | 93 | Adisa Isaac | EDGE | Too early |
| 4 | 113 ↑ | Devontez Walker | WR | Too early |
| 4 | 130 | T.J. Tampa | CB | Too early |
| 5 | 165 | Rasheen Ali | RB | Too early |
| 6 | 218 | Devin Leary | QB | Too early |
| 7 | 228 | Nick Samac | OL | Too early |
| 7 | 250 | Sanoussi Kane | S | Too early |
2023 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 22 | Zay Flowers | WR | Star |
| 3 | 86 | Trenton Simpson | LB | Backup |
| 4 | 124 | Tavius Robinson | EDGE | Backup |
| 5 | 157 | Kyu Blu Kelly | CB | Active |
| 6 | 199 | Malaesala Aumavae-Laulu | OL | Active |
| 7 | 229 ↑ | Andrew Vorhees | OL | Starter |
2022 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 14 | Kyle Hamilton | S | Star |
| 1 | 25 ↓ | Tyler Linderbaum | OL | Starter |
| 2 | 45 | David Ojabo | LB | Bust |
| 3 | 76 | Travis Jones | DL | Backup |
| 4 | 110 | Daniel Faalele | OL | Starter |
| 4 | 119 | Jalyn Armour-Davis | CB | Active |
| 4 | 128 ↓ | Charlie Kolar | TE | Backup |
| 4 | 130 ↓ | Jordan Stout | P | Backup |
| 4 | 139 | Isaiah Likely | TE | Star |
| 4 | 141 | Damarion Williams | CB | Active |
| 6 | 196 | Tyler Badie | RB | Active |
2021 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 27 | Rashod Bateman | WR | Starter |
| 1 | 31 ↑ | Odafe Oweh | EDGE | Starter |
| 3 | 94 | Ben Cleveland | OL | Bust |
| 3 | 104 | Brandon Stephens | CB | Starter |
| 4 | 131 | Tylan Wallace | WR | Backup |
| 5 | 160 ↓ | Shaun Wade | CB | Active |
| 5 | 171 | Daelin Hayes | DL | Active |
| 5 | 184 | Ben Mason | RB | Active |
2020 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 28 | Patrick Queen | LB | Starter |
| 2 | 55 ↑ | J.K. Dobbins | RB | Star |
| 3 | 71 ↓ | Nnamdi Madubuike | DL | Star |
| 3 | 92 | Devin Duvernay | WR | Backup |
| 3 | 98 ↓ | Malik Harrison | LB | Bust |
| 3 | 106 | Tyre Phillips | OL | Starter |
| 4 | 143 | Ben Bredeson | OL | Starter |
| 5 | 170 | Broderick Washington Jr. | DL | Backup |
| 6 | 201 ↑ | James Proche | WR | Backup |
| 7 | 219 ↑ | Geno Stone | S | Starter |
2019 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 25 ↓ | Marquise Brown | WR | Starter |
| 3 | 85 | Jaylon Ferguson | EDGE | Backup |
| 3 | 93 ↑ | Miles Boykin | WR | Bust |
| 4 | 113 | Justice Hill | RB | Backup |
| 4 | 123 | Ben Powers | OL | Star |
| 4 | 127 ↓ | Iman Marshall | CB | Active |
| 5 | 160 | Daylon Mack | DL | Active |
| 6 | 197 ↓ | Trace McSorley | QB | Active |
2018 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 25 ↓ | Hayden Hurst | TE | Starter |
| 1 | 32 ↑ | Lamar Jackson | QB | Star |
| 3 | 83 | Orlando Brown Jr. | OL | Star |
| 3 | 86 ↓ | Mark Andrews | TE | Star |
| 4 | 118 | Anthony Averett | CB | Starter |
| 4 | 122 ↓ | Kenny Young | LB | Backup |
| 4 | 132 | Jaleel Scott | WR | Active |
| 5 | 162 ↓ | Jordan Lasley | WR | Released |
| 6 | 190 | DeShon Elliott | S | Star |
| 6 | 212 ↓ | Greg Senat | OL | Active |
| 6 | 215 ↓ | Bradley Bozeman | OL | Starter |
| 7 | 238 | Zach Sieler | EDGE | Starter |
2017 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 16 | Marlon Humphrey | CB | Star |
| 2 | 47 | Tyus Bowser | EDGE | Backup |
| 3 | 74 | Chris Wormley | EDGE | Bust |
| 3 | 78 | Tim Williams | EDGE | Bust |
| 4 | 122 | Nico Siragusa | OL | Released |
| 5 | 159 | Jermaine Eluemunor | OL | Starter |
| 6 | 186 | Chuck Clark | CB | Star |
2016 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 6 | Ronnie Stanley | OL | Star |
| 2 | 42 ↓ | Kamalei Correa | EDGE | Bust |
| 3 | 70 | Bronson Kaufusi | EDGE | Bust |
| 4 | 104 | Tavon Young | CB | Starter |
| 4 | 107 ↓ | Chris Moore | WR | Backup |
| 4 | 130 | Alex Lewis | OL | Starter |
| 4 | 132 | Willie Henry | DL | Starter |
| 4 | 134 | Kenneth Dixon | RB | Active |
| 5 | 146 ↓ | Matt Judon | EDGE | Star |
| 6 | 182 | Keenan Reynolds | RB | Active |
| 6 | 209 | Maurice Canady | CB | Backup |
2015 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 26 | Breshad Perriman | WR | Backup |
| 2 | 55 ↑ | Maxx Williams | TE | Star |
| 3 | 90 | Carl Davis | DL | Bust |
| 4 | 122 ↑ | Za'Darius Smith | EDGE | Star |
| 4 | 125 | Javorius Allen | RB | Backup |
| 4 | 136 | Tray Walker | CB | Active |
| 5 | 171 | Nick Boyle | TE | Starter |
| 5 | 176 | Robert Myers | OL | Released |
| 6 | 204 | Darren Waller | WR | Star |
2014 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 17 | C.J. Mosley | LB | Star |
| 2 | 48 | Timmy Jernigan | DL | Bust |
| 3 | 79 | Terrence Brooks | CB | Backup |
| 3 | 99 | Crockett Gillmore | TE | Backup |
| 4 | 134 | Brent Urban | DL | Backup |
| 4 | 138 | Lorenzo Taliaferro | RB | Active |
| 5 | 175 | John Urschel | OL | Backup |
| 6 | 194 | Keith Wenning | QB | Released |
| 7 | 218 ↑ | Michael Campanaro | WR | Active |
2013 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 32 | Matt Elam | CB | Bust |
| 2 | 56 ↑ | Arthur Brown | LB | Bust |
| 3 | 94 | Brandon Williams | DL | Backup |
| 4 | 129 | John Simon | EDGE | Backup |
| 4 | 130 | Kyle Juszczyk | RB | Backup |
| 5 | 168 | Ricky Wagner | OL | Starter |
| 6 | 200 | Kapron Lewis-Moore | EDGE | Active |
| 6 | 203 | Ryan Jensen | OL | Star |
| 7 | 238 | Aaron Mellette | WR | Released |
| 7 | 247 | Marc Anthony | CB | Released |
2012 draft
| Rd | Pick | Player | Pos | Verdict |
|---|---|---|---|---|
| 2 | 35 ↓ | Courtney Upshaw | LB | Bust |
| 2 | 60 | Kelechi Osemele | OL | Star |
| 3 | 84 ↑ | Bernard Pierce | RB | Bust |
| 4 | 98 ↓ | Gino Gradkowski | OL | Backup |
| 4 | 130 | Christian Thompson | CB | Active |
| 5 | 169 | Asa Jackson | CB | Star |
| 6 | 198 | Tommy Streeter | WR | Active |
| 7 | 236 | DeAngelo Tyson | DL | Backup |
↑ traded up for, ↓ came from trading down.
How it works: every pick is compared with what its draft slot usually produces. A hit beat the slot. A star had a season in the top 10% at his position. An early bust is a round 1 to 3 pick who never produced. The letter blends value over the slot, starters, stars and early busts. A best season counts only after 16 games, and the last two classes are still developing.
Other teams