2022 NFL Fantasy Points Per Game Leaders
PPR fantasy points per game across all qualified offensive players. Final numbers for the 2022 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | FP/G | FPts | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | PHI | QB | 25.2 | 378.1 | 15 | 87.2 | |
| 2 | BUF | QB | 25.1 | 401.7 | 16 | 99.0 | |
| 3 | KC | QB | 24.2 | 411.4 | 17 | 96.0 | |
| 4 | LA | WR | 22.6 | 203.4 | 9 | 84.5 | |
| 5 | LAC | RB | 22.2 | 377.3 | 17 | 85.4 | |
| 6 | CIN | QB | 21.9 | 350.7 | 16 | 91.7 | |
| 7 | SF | RB | 21.7 | 238.4 | 11 | 99.0 | |
| 8 | MIN | WR | 21.6 | 366.6 | 17 | 89.8 | |
| 9 | CIN | WR | 20.5 | 246.4 | 12 | 90.7 | |
| 10 | MIA | WR | 20.1 | 341.2 | 17 | 86.7 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › FP/G
PHI
BUF
KC
LA
LAC
CIN
SF
MIN
MIA