2023 Fantasy Football PPR Rankings
Total PPR fantasy points scored this season, across all qualified offensive players. Final numbers for the 2023 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | PPR Pts | FP/G | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | DAL | WR | 405.2 | 23.8 | 17 | 94.2 | |
| 2 | SF | RB | 395.3 | 24.7 | 16 | 99.0 | |
| 3 | BUF | QB | 394.9 | 23.2 | 17 | 99.0 | |
| 4 | MIA | WR | 378.4 | 23.6 | 16 | 86.7 | |
| 5 | PHI | QB | 366.9 | 21.6 | 17 | 85.8 | |
| 6 | DAL | QB | 343.0 | 20.2 | 17 | 89.0 | |
| 7 | BAL | QB | 341.2 | 21.3 | 16 | 90.7 | |
| 8 | DET | WR | 332.9 | 20.8 | 16 | 96.0 | |
| 9 | GB | QB | 321.1 | 18.9 | 17 | 87.2 | |
| 10 | SF | QB | 299.6 | 18.7 | 16 | 94.2 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › PPR Pts
DAL
SF
BUF
MIA
PHI
BAL
DET
GB