A.J. Brown
Pos WRHt 6'1"Wt 226 lbExp 6 yrCollege Mississippi
2026 Cap Hit
$7.0M
Total Guaranteed
$145.4M
Years on Deal
5
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2026 | $7.0M | $1.3M | $5.5M | $33.0M | $0 |
| 2027 | $11.0M | $1.3M | $9.4M | $4.0M | $7.0M |
| 2028 | $17.9M | $1.4M | $15.2M | $0 | $17.9M |
| 2029 | $23.6M | $1.4M | $20.9M | $0 | $23.6M |
| 2030 | $53.5M | $0 | $20.9M | $0 | $53.5M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
