Andrew Thomas
Tier 1Round 1, pick 4 in 2020
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2020 | 16 | 53.6 | 57.9 | 55.8 |
| 2021 | 13 | 79.8 | 63.5 | 73.9 |
| 2022 | 16 | 83.2 | 71.0 | 80.5 |
| 2023 | 10 | 77.9 | 64.2 | 74.0 |
| 2024 | 6 | 64.1 | 62.4 | 63.6 |
| 2025 | 13 | 80.9 | 69.5 | 77.5 |
| 2026 | 7 | 73.1 | 69.3 | 73.1 |
New York Giants