Bijan Robinson
Tier 1Round 1, pick 8 in 2023
Updated November 22, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 21 | 83 | 0 | 8 | 90 | 31.3 |
| 2 | 16 | 72 | 0 | 3 | 9 | 11.1 |
| 3 | 29 | 194 | 2 | 2 | 19 | 35.3 |
| 4 | 19 | 145 | 2 | 1 | 2 | 27.7 |
| 5 | 17 | 86 | 0 | 4 | 32 | 15.8 |
| 6 | 9 | 61 | 0 | 2 | -8 | 7.3 |
| 7 | 20 | 63 | 0 | 5 | 45 | 15.8 |
| 8 | 19 | 76 | 0 | 0 | 0 | 7.6 |
| 9 | 19 | 100 | 1 | 6 | 47 | 26.7 |
| 10 | 16 | 71 | 1 | 4 | 6 | 17.7 |
Atlanta Falcons