Christian McCaffrey
OVERPAIDTier 1Round 1, pick 8 in 2017
Updated November 21, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 10 | 68 | 0 | 5 | 20 | 13.8 |
| 2 | 10 | 23 | 2 | 4 | 43 | 22.6 |
| 3 | 15 | 75 | 1 | 4 | 41 | 21.6 |
| 4 | 15 | 52 | 1 | 3 | 18 | 16.0 |
| 5 | 11 | 68 | 1 | 3 | 15 | 17.3 |
| 6 | 16 | 64 | 2 | 9 | 53 | 32.7 |
| 7 | 7 | 39 | 1 | 6 | 61 | 22.0 |
| 9 | 18 | 68 | 1 | 2 | 19 | 22.7 |
| 10 | 13 | 62 | 1 | 4 | 161 | 44.3 |
San Francisco 49ers