Derrick Henry
Tier 1Round 2, pick 45 in 2016
Updated November 21, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 24 | 144 | 3 | 1 | 19 | 35.3 |
| 2 | 16 | 68 | 1 | 3 | 19 | 17.7 |
| 3 | 26 | 89 | 2 | 1 | 0 | 21.9 |
| 4 | 23 | 73 | 1 | 2 | 6 | 15.9 |
| 5 | 25 | 102 | 0 | 1 | 18 | 19.0 |
| 6 | 17 | 58 | 0 | 1 | 2 | 7.0 |
| 7 | 17 | 45 | 0 | 1 | 4 | 5.9 |
| 8 | 11 | 53 | 1 | 2 | 7 | 14.0 |
| 9 | 17 | 57 | 0 | 0 | 0 | 5.6 |
| 10 | 10 | 10 | 2 | 5 | 10 | 19.0 |
Baltimore Ravens