Derrick Henry
Pos RBHt 6'3"Wt 252 lbExp 9 yrCollege Alabama
2025 Cap Hit
$8.5M
Total Guaranteed
$73.1M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $8.5M | $1.3M | $6.2M | $0 | $8.5M |
| 2026 | $5.6M | $1.3M | $2.3M | $20.4M | $0 |
| 2027 | $16.3M | $11.0M | $2.3M | $14.8M | $1.5M |
| 2028 | $10.5M | $0 | $2.3M | $10.5M | $0 |
| 2029 | $4.3M | $0 | $0 | $0 | $0 |
| 2030 | $1.9M | $0 | $0 | $0 | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
