Deshaun Watson
OVERPAIDTier 8Round 1, pick 12 in 2017
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 22 | 205 | 1 | 1 | 38 | 14.0 |
| 2 | 24 | 30 | 238 | 2 | 0 | 22 | 19.7 |
| 3 | 16 | 30 | 144 | 2 | 0 | 45 | 18.3 |
| 4 | 24 | 33 | 268 | 1 | 1 | 22 | 14.9 |
| 5 | 15 | 33 | 155 | 1 | 0 | 40 | 14.2 |
| 6 | 16 | 26 | 164 | 0 | 0 | 29 | 9.5 |
| 7 | 25 | 36 | 308 | 0 | 1 | 19 | 18.2 |
| 8 | 27 | 39 | 324 | 0 | 0 | 2 | 13.2 |
| 10 | 25 | 40 | 312 | 0 | 1 | 49 | 21.4 |
Cleveland Browns