Emanuel Wilson
Tier 1Undrafted in 2023
Updated November 21, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0 | 0 | 0 | 0.3 |
| 2 | 21 | 92 | 0 | 0 | 0 | 9.2 |
| 3 | 9 | 14 | 0 | 0 | 0 | 1.4 |
| 4 | 21 | 81 | 1 | 3 | 39 | 27.0 |
| 5 | 20 | 61 | 1 | 2 | 11 | 15.2 |
| 6 | 14 | 52 | 0 | 0 | 0 | 5.2 |
| 7 | 24 | 100 | 1 | 1 | 15 | 18.5 |
Seattle Seahawks