Gardner Minshew
Pos QBHt 6'1"Wt 225 lbExp 6 yrCollege Washington State
Career by Season
| Season | GP | Cmp% | Yds | TD | INT | Rate | Rush | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 6 | 59.3 | 1,349 | 9 | 2 | 88.8 | 344 | 0 | 120 |
| 2019 | 8 | 53.9 | 1,744 | 12 | 4 | 79.1 | 344 | 0 | 144 |
| 2020 | 3 | 67.5 | 711 | 6 | 3 | 90.1 | 153 | 1 | 68 |
| 2020 | 6 | 56.9 | 1,403 | 10 | 2 | 84.1 | 153 | 1 | 113 |
| 2021 | 3 | 62.1 | 408 | 4 | 1 | 93.5 | 21 | 0 | 32 |
| 2022 | 4 | 53.7 | 635 | 3 | 3 | 76.0 | 3 | 1 | 38 |
| 2023 | 16 | 57.9 | 3,122 | 15 | 9 | 77.3 | 100 | 3 | 195 |
| 2024 | 10 | 60.4 | 1,851 | 9 | 10 | 71.9 | 58 | 0 | 96 |
