Javonte Williams
Tier 2Round 2, pick 35 in 2021
Updated November 21, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 12 | 41 | 1 | 5 | 31 | 24.2 |
| 2 | 12 | 30 | 0 | 3 | 20 | 8.0 |
| 3 | 19 | 98 | 1 | 2 | 5 | 18.3 |
| 4 | 19 | 62 | 3 | 5 | 21 | 31.3 |
| 5 | 12 | 45 | 1 | 2 | 17 | 14.2 |
| 6 | 11 | 41 | 1 | 2 | 9 | 13.0 |
| 7 | 25 | 155 | 1 | 0 | 0 | 21.5 |
| 8 | 24 | 56 | 0 | 1 | 1 | 6.7 |
| 9 | 20 | 101 | 1 | 4 | 23 | 22.4 |
| 10 | 16 | 63 | 0 | 1 | 4 | 7.7 |
Dallas Cowboys