Javonte Williams
Pos RBHt 5'10"Wt 220 lbExp 4 yrCollege North Carolina
2026 Cap Hit
$3.9M
Total Guaranteed
$24.7M
Years on Deal
5
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2026 | $3.9M | $1.8M | $1.2M | $16.0M | $0 |
| 2027 | $8.4M | $6.2M | $1.2M | $12.1M | $0 |
| 2028 | $9.2M | $7.0M | $1.2M | $3.6M | $5.6M |
| 2029 | $2.4M | $0 | $1.2M | $2.4M | $0 |
| 2030 | $1.2M | $0 | $0 | $0 | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
