Malik Willis
Round 3, pick 86 in 2022
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 27 | 220 | 0 | 1 | 39 | 16.7 |
| 2 | 14 | 23 | 197 | 1 | 0 | 6 | 12.5 |
| 3 | 20 | 36 | 210 | 0 | 1 | 56 | 12.0 |
| 4 | 9 | 17 | 85 | 0 | 0 | 11 | 4.5 |
| 5 | 15 | 26 | 137 | 1 | 2 | 74 | 18.9 |
| 7 | 14 | 21 | 208 | 2 | 0 | 37 | 26.0 |
| 8 | 21 | 32 | 211 | 2 | 1 | 2 | 14.6 |
| 9 | 13 | 24 | 128 | 0 | 1 | 7 | 3.8 |
Miami Dolphins