Michael Penix Jr.
Tier 1Round 1, pick 8 in 2024
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 3 | 18 | 25 | 256 | 1 | 1 | -2 | 12.0 |
| 4 | 15 | 20 | 223 | 1 | 0 | -2 | 12.7 |
| 5 | 19 | 32 | 240 | 1 | 0 | 8 | 14.4 |
| 6 | 19 | 33 | 225 | 3 | 0 | 1 | 21.1 |
| 7 | 25 | 33 | 213 | 3 | 0 | -1 | 20.4 |
| 8 | 8 | 24 | 125 | 0 | 4 | 11 | -1.9 |
| 9 | 20 | 31 | 162 | 1 | 1 | 50 | 13.5 |
| 10 | 23 | 43 | 286 | 0 | 1 | 29 | 12.3 |
Atlanta Falcons