Ronnie Stanley
Tier 1Round 1, pick 6 in 2016
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2016 | 12 | 71.8 | 60.0 | 66.6 |
| 2017 | 15 | 73.3 | 65.9 | 70.2 |
| 2018 | 15 | 81.2 | 73.8 | 78.7 |
| 2019 | 14 | 89.6 | 83.1 | 87.4 |
| 2022 | 11 | 77.4 | 74.6 | 77.9 |
| 2023 | 13 | 58.4 | 61.0 | 56.8 |
| 2024 | 17 | 68.8 | 69.3 | 67.3 |
| 2025 | 16 | 69.0 | 67.6 | 68.2 |
| 2026 | 6 | 64.4 | 62.2 | 61.4 |
Baltimore Ravens