Seth McGowan
Round 7, pick 237 in 2026
Updated November 15, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 4 | 14 | 0 | 0 | 0 | 1.4 |
| 4 | 6 | 31 | 0 | 1 | 7 | 4.8 |
| 5 | 5 | 16 | 0 | 1 | 3 | 2.9 |
| 6 | 4 | 27 | 0 | 0 | 0 | 2.7 |
| 7 | 11 | 46 | 0 | 1 | 2 | 5.8 |
| 8 | 5 | 29 | 0 | 0 | 0 | 2.9 |
| 9 | 6 | 45 | 1 | 1 | -3 | 11.2 |
Indianapolis Colts