Spencer Brown
Tier 8Round 3, pick 93 in 2021
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2021 | 13 | 66.5 | 61.7 | 62.8 |
| 2022 | 14 | 61.1 | 60.6 | 61.1 |
| 2023 | 17 | 69.5 | 65.7 | 67.3 |
| 2024 | 15 | 81.4 | 75.3 | 75.1 |
| 2025 | 14 | 68.7 | 68.3 | 69.8 |
| 2026 | 6 | 71.5 | 63.1 | 69.2 |
Buffalo Bills