Trent Brown
UNDERPAIDTier 1Round 7, pick 244 in 2015
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2016 | 16 | 69.9 | 62.6 | 65.8 |
| 2017 | 10 | 77.1 | 66.2 | 71.7 |
| 2018 | 16 | 70.5 | 75.5 | 72.5 |
| 2019 | 11 | 79.2 | 72.7 | 75.8 |
| 2021 | 9 | 79.8 | 72.7 | 78.1 |
| 2022 | 17 | 66.2 | 66.8 | 64.3 |
| 2023 | 11 | 68.2 | 64.1 | 67.5 |
| 2025 | 7 | 78.2 | 64.8 | 72.1 |
| 2026 | 7 | 69.3 | 63.6 | 64.6 |
Houston Texans