Trent Williams
OVERPAIDTier 1
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2016 | 12 | 78.2 | 70.1 | 76.8 |
| 2017 | 10 | 77.5 | 64.6 | 71.9 |
| 2018 | 13 | 66.8 | 65.8 | 63.7 |
| 2020 | 14 | 80.0 | 71.2 | 74.0 |
| 2021 | 15 | 82.4 | 77.9 | 79.8 |
| 2022 | 14 | 81.2 | 79.6 | 80.2 |
| 2023 | 15 | 78.5 | 76.3 | 75.7 |
| 2024 | 10 | 78.1 | 71.3 | 75.3 |
| 2025 | 16 | 73.7 | 70.0 | 73.9 |
| 2026 | 7 | 82.5 | 66.6 | 75.4 |
San Francisco 49ers