Tytus Howard
Tier 1Round 1, pick 23 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2019 | 8 | 64.4 | 62.1 | 62.6 |
| 2020 | 14 | 64.9 | 55.7 | 58.7 |
| 2022 | 17 | 71.5 | 65.4 | 68.7 |
| 2024 | 16 | 76.0 | 62.2 | 73.1 |
| 2025 | 16 | 81.3 | 73.0 | 78.0 |
| 2026 | 7 | 58.5 | 65.2 | 59.8 |
Cleveland Browns