Detroit Lions Roster & Salary Cap
2026 Salary Cap
$32.9M5th
Cap Space
$225.9M18th
Active Cap
$34.1M13th
Dead Cap
$239.5M16th
Top-51
Value Index — how the contracts grade out
+$35.2M
6th of 32 · 43 graded players · $346.3M in annual salary
How Detroit Lions’ contracts grade out against an average roster, room by room: their quarterbacks measured against the other 31 quarterback rooms, their receivers against the other 31, and so on. Negative means they are paying more for what they have than most of the league does. Compare all 32 →
Position-by-position breakdownIOL best · EDGE worst
IOL+$19.8M3rd
TE+$13.0M4th
OT+$9.6M9th
WR+$5.1M12th
CB+$3.2M16th
RB+$2.0M13th
QB+$0.1M14th
LB−$0.5M18th
IDL−$0.5M14th
S−$3.1M22nd
EDGE−$13.5M27th
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
2026 Roster & Cap (62 players)
| Player | Pos | Cap Hit | APY | Worth | Base | Dead $ | Cut Savings |
|---|---|---|---|---|---|---|---|
| Jared Goff | QB | $37.6M | $53.0M | $68.3M | $15.0M | $76.8M | $0 |
| Alim McNeill | IDL | $29.0M | $24.2M | $21.6M | $23.9M | $44.7M | $0 |
| D.J. Reed | CB | $17.9M | $16.0M | $12.7M | $14.5M | $27.2M | $0 |
| Penei Sewell | RT | $13.1M | $28.0M | $35.1M | $1.3M | $61.0M | $0 |
| Amon-Ra St. Brown | WR | $12.3M | $30.0M | $39.9M | $1.5M | $51.6M | $0 |
| Aidan Hutchinson | ED | $10.1M | $45.0M | $40.7M | $1.2M | $71.2M | $0 |
| Derrick Barnes | LB | $9.8M | $8.0M | $5.5M | $7.5M | $13.1M | $0 |
| Jahmyr Gibbs | RB | $8.7M | $22.5M | $22.5M | $1.1M | $40.2M | $0 |
| Jameson Williams | WR | $8.3M | $26.7M | $35.5M | $1.2M | $41.5M | $0 |
| Sam LaPortaUNDERPAID | TE | $6.7M | $2.4M | $24.1M | $5.7M | $1.4M | $5.4M |
| Brian BranchUNDERPAID | S | $6.5M | $2.0M | $25.8M | $5.7M | $708K | $5.8M |
| Kerby JosephOVERPAID | S | $5.5M | $21.2M | $12.6M | $1.2M | $29.5M | $0 |
| Larry Borom | RT | $5.0M | $5.0M | $19.4M | $2.4M | $4.9M | $100K |
| Jack Campbell | LB | $4.8M | $20.2M | $16.1M | $1.1M | $24.9M | $0 |
| Brock Wright | TE | $4.7M | $4.0M | $3.5M | $3.3M | $3.9M | $827K |
| Blake MillerUNDERPAID | T | $4.0M | $5.5M | $20.4M | $885K | $21.9M | $0 |
| Jack Fox | P | $4.0M | — | — | $2.7M | $1.1M | $2.9M |
| Tyleik Williams | IDL | $3.7M | $4.1M | $5.1M | $1.0M | $13.5M | $0 |
| Rock Ya-SinUNDERPAID | CB | $3.2M | $3.2M | $12.6M | $1.6M | $2.6M | $560K |
| D.J. Wonnum | ED | $3.0M | $3.0M | $7.7M | $1.4M | $2.3M | $690K |
| Cade MaysUNDERPAID | LG | $2.8M | $8.3M | $19.4M | $1.2M | $14.0M | $0 |
| Derrick Moore | OLB | $2.1M | $2.9M | $6.4M | $885K | $11.4M | $0 |
| Christian Izien | S | $2.0M | $2.0M | $4.5M | $1.2M | $1.0M | $955K |
| Isiah Pacheco | RB | $1.8M | $1.8M | $4.5M | $1.8M | $1.8M | $0 |
| Ennis Rakestraw | CB | $1.8M | $1.6M | $1.5M | $1.3M | $768K | $1.0M |
| Tate RatledgeUNDERPAID | RG | $1.7M | $1.9M | $22.3M | $1.2M | $3.9M | $0 |
| Khalil Dorsey | CB | $1.7M | $1.6M | $3.0M | $1.3M | $150K | $1.5M |
| Juice Scruggs | C | $1.6M | $1.5M | $6.8M | $1.6M | $0 | $1.6M |
| Isaac TeSlaa | WR | $1.5M | $1.7M | $3.9M | $1.1M | $1.1M | $399K |
| Malcolm Rodriguez | LB | $1.4M | $2.8M | $2.3M | $2.6M | $2.7M | $0 |
| Trevor Nowaske | LB | $1.4M | $1.4M | $2.0M | $1.1M | $550K | $800K |
| Chuck Clark | S | $1.3M | $1.5M | $7.8M | $1.3M | $50K | $1.2M |
| Roger McCreary | CB | $1.3M | $1.4M | $4.6M | $1.2M | $988K | $275K |
| Avonte Maddox | CB | $1.3M | $1.5M | $5.7M | $1.3M | $688K | $575K |
| Sione Vaki | RB | $1.2M | $1.1M | $2.8M | $1.1M | $264K | $943K |
| Joshua Dobbs | QB | $1.2M | $1.4M | $13.1M | $1.3M | $475K | $725K |
| Levi Onwuzurike | IDL | $1.1M | $1.2M | $5.5M | $1.2M | $0 | $1.1M |
| Tyler Lacy | IDL | $1.1M | $1.1M | $3.1M | $1.1M | $0 | $1.1M |
| Mekhi Wingo | IDL | $1.1M | $1.1M | $4.3M | $1.1M | $93K | $1.0M |
| Christian Mahogany | RG | $1.1M | $1.0M | $5.8M | $1.1M | $69K | $1.0M |
| Miles Frazier | RG | $1.1M | $1.1M | $8.3M | $1.0M | $240K | $845K |
| Hogan Hatten | LS | $1.1M | — | — | $1.1M | $334 | $1.1M |
| Tyler Conklin | TE | $1.1M | $1.3M | $4.1M | $1.3M | $0 | $1.1M |
| Jake Bates | K | $1.1M | — | — | $1.1M | $0 | $1.1M |
| Keith Abney II | CB | $1.0M | $1.2M | $4.1M | $885K | $499K | $511K |
| Jacob Saylors | RB | $1.0M | $1.0M | $1.9M | $1.0M | $0 | $1.0M |
| Tay Martin | WR | $1.0M | $1.0M | $1.7M | $1.0M | $0 | $1.0M |
| Ahmed Hassanein | ED | $985K | $985K | $5.0M | $885K | $25K | $960K |
| Skyler Gill-Howard | DT | $951K | $1.2M | $15.1M | $885K | $263K | $688K |
| Amen Ogbongbemiga | LB | $896K | $1.2M | $2.4M | $1.2M | $0 | $896K |
| Eric O'Neill | DE | $888K | $1.0M | $2.0M | $885K | $60K | $828K |
| Seth McLaughlin | C | $787K | $885K | $8.3M | $885K | $0 | $787K |
| Damone Clark | LB | $752K | $1.4M | $6.4M | $1.2M | $75K | $678K |
| Andre Cisco | S | $745K | $2.5M | $4.4M | $1.5M | $0 | $745K |
| DeAndre Carter | WR | $717K | — | — | $1.3M | $0 | $717K |
| Ben Bartch | LT | $707K | $1.2M | $8.2M | $1.2M | $330K | $376K |
| Devin WhiteUNDERPAID | LB | $707K | $1.3M | $15.8M | $1.3M | $0 | $707K |
| K.J. Britt | LB | $597K | $1.2M | $2.0M | $1.2M | $0 | $597K |
| Joe Bachie | LB | $597K | $1.2M | $2.7M | $1.2M | $0 | $597K |
| Payton Turner | ED | $590K | $1.1M | $1.6M | $1.1M | $0 | $590K |
| Nick Whiteside | CB | $558K | $1.0M | $3.0M | $1.0M | $0 | $558K |
| Giovanni Manu | LT | $429K | $1.2M | $3.5M | $1.1M | $363K | $66K |
2026 Dead Money ($34.1M)
Cap dollars the Detroit Lions are paying players who are no longer on the roster. The logo is where he plays now.
| Player | Dead Cap |
|---|---|
| Taylor Decker | $9.4M |
David Montgomery ![]() | $4.9M |
D.J. Reader ![]() | $3.7M |
| Frank Ragnow | $3.6M |
| Graham Glasgow | $2.9M |
Terrion Arnold ![]() | $1.8M |
Alex Anzalone ![]() | $1.2M |
| Joe Bachie | $1.2M |
Greg Dortch ![]() | $1.1M |
| Antoine Green | $605K |
| Jackson Meeks | $442K |
| Bishop Fitzgerald | $295K |
| Hendon Hooker | $290K |
| Kye Robichaux | $286K |
| Aidan Keanaaina | $254K |
| Luke Altmyer | $251K |
Brodric Martin ![]() | $214K |
| Melvin Priestly | $207K |
| Teddy Bridgewater | $188K |
| Jalen Mills | $179K |
| Ahmed Hassanein | $172K |
| De'Shawn Rucker | $165K |
Erick Hunter ![]() | $158K |
| Loren Strickland | $126K |
| Raheem Blackshear | $115K |
| Nick Whiteside | $110K |
| Miles Kitselman | $108K |
| Anthony Lucas | $105K |







