Houston Texans Roster & Salary Cap
2026 Salary Cap
$8.1M19th
Cap Space
$201.6M14th
Active Cap
$74.1M25th
Dead Cap
$211.5M9th
Top-51
Value Index — how the contracts grade out
+$31.2M
8th of 32 · 49 graded players · $346.0M in annual salary
How Houston Texans’ contracts grade out against an average roster, room by room: their quarterbacks measured against the other 31 quarterback rooms, their receivers against the other 31, and so on. Negative means they are paying more for what they have than most of the league does. Compare all 32 →
Position-by-position breakdownCB best · EDGE worst
CB+$22.2M3rd
QB+$17.0M7th
OT+$12.2M7th
S+$11.6M3rd
IOL+$11.4M8th
WR+$5.9M10th
RB+$2.8M11th
TE−$6.7M23rd
IDL−$6.7M20th
LB−$7.7M29th
EDGE−$31.0M32nd
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
2026 Roster & Cap (61 players)
| Player | Pos | Cap Hit | APY | Worth | Base | Dead $ | Cut Savings |
|---|---|---|---|---|---|---|---|
| Danielle HunterOVERPAID | ED | $16.1M | $40.1M | $23.8M | $1.3M | $90.8M | $0 |
| Nico Collins | WR | $14.9M | $30.0M | $37.4M | $1.5M | $75.4M | $0 |
| Will Anderson Jr. | ED | $13.2M | $50.0M | $49.5M | $1.1M | $105.7M | $0 |
| C.J. StroudUNDERPAID | QB | $11.5M | $9.1M | $51.5M | $1.1M | $37.4M | $0 |
| Derek Stingley Jr. | CB | $10.8M | $30.0M | $31.6M | $1.2M | $61.6M | $0 |
| Dalton Schultz | TE | $9.5M | $12.6M | $16.0M | $2.6M | $27.9M | $0 |
| Azeez Al-Shaair | LB | $8.8M | $18.0M | $14.2M | $1.8M | $51.6M | $0 |
| Ka'imi Fairbairn | K | $5.8M | — | — | $1.3M | $16.3M | $0 |
| Jalen PitreUNDERPAID | CB | $5.7M | $13.0M | $23.6M | $1.2M | $16.5M | $0 |
| Jadeveon Clowney | ED | $5.3M | $5.5M | $8.7M | $2.5M | $4.5M | $765K |
| Davis Mills | QB | $5.1M | $7.0M | $2.2M | $2.3M | $7.7M | $0 |
| Trent BrownUNDERPAID | RT | $5.1M | $5.5M | $14.4M | $3.5M | $1.8M | $3.3M |
| Braden Smith | RT | $5.0M | $10.0M | $18.1M | $2.5M | $13.5M | $0 |
| Logan Hall | IDL | $4.6M | $6.9M | $5.4M | $1.4M | $9.0M | $0 |
| Ed Ingram | RG | $4.6M | $12.5M | $10.5M | $1.2M | $20.0M | $0 |
| Reed Blankenship | S | $4.2M | $8.2M | $12.2M | $1.5M | $16.5M | $0 |
| E.J. Speed | LB | $4.0M | $5.0M | $3.2M | $1.8M | $7.5M | $0 |
| Xavier Hutchinson | WR | $3.7M | $1.0M | $8.7M | $3.7M | $41K | $3.7M |
| Jake AndrewsUNDERPAID | C | $3.7M | $1.2M | $21.6M | $3.7M | $0 | $3.7M |
| Kayshon BoutteUNDERPAID | WR | $3.7M | $1.0M | $20.8M | $3.7M | $0 | $3.7M |
| Wyatt Teller | G | $3.6M | $8.0M | $10.1M | $1.5M | $8.5M | $0 |
| Keylan Rutledge | G | $3.5M | $4.8M | $4.4M | $885K | $19.3M | $0 |
| Tremon Smith | CB | $3.5M | $3.2M | $3.3M | $2.5M | $1.8M | $1.8M |
| Henry To'oTo'o | LB | $3.5M | $8.0M | $6.7M | $1.2M | $12.5M | $0 |
| Sheldon Rankins | IDL | $3.4M | $8.5M | $9.7M | $1.5M | $12.0M | $0 |
| David Montgomery | RB | $3.3M | $8.2M | $5.6M | $1.5M | $10.0M | $0 |
| Jayden Higgins | WR | $2.7M | $2.9M | $7.2M | $1.4M | $9.6M | $0 |
| Tommy TogiaiUNDERPAID | IDL | $2.5M | $2.7M | $17.8M | $1.4M | $811K | $1.7M |
| Kamari LassiterUNDERPAID | CB | $2.5M | $2.3M | $26.8M | $1.6M | $3.4M | $0 |
| M.J. Stewart | S | $2.4M | $2.7M | $1.6M | $1.6M | $500K | $1.9M |
| Evan Brown | LG | $2.4M | $2.5M | $8.8M | $1.5M | $1.0M | $1.4M |
| Kayden McDonald | DT | $2.3M | $3.2M | $3.4M | $885K | $12.9M | $0 |
| Foster Moreau | TE | $2.3M | $3.1M | $3.1M | $1.8M | $3.0M | $0 |
| Jake Hansen | LB | $2.3M | $2.7M | $3.6M | $1.6M | $875K | $1.4M |
| Tank DellUNDERPAID | WR | $2.1M | $2.2M | $21.3M | $1.1M | $1.3M | $849K |
| Aireontae Ersery | LT | $2.1M | $2.3M | $16.5M | $1.3M | $5.7M | $0 |
| Jake Hummel | LB | $2.0M | $2.4M | $2.8M | $1.2M | $2.1M | $0 |
| Dominique Robinson | ED | $1.9M | $2.0M | $1.7M | $1.5M | $878K | $1.0M |
| Blake Fisher | RT | $1.8M | $1.6M | $11.6M | $1.4M | $864K | $935K |
| Calen BullockUNDERPAID | S | $1.6M | $1.5M | $15.3M | $1.3M | $540K | $1.1M |
| Marlin Klein | TE | $1.5M | $2.0M | $3.0M | $885K | $6.2M | $0 |
| Mario Edwards Jr. | IDL | $1.5M | $1.5M | $4.5M | $1.3M | $1.5M | $0 |
| Jaylin NoelUNDERPAID | WR | $1.5M | $1.6M | $18.9M | $1.1M | $1.0M | $462K |
| Jaylin Smith | CB | $1.4M | $1.5M | $10.1M | $1.1M | $841K | $560K |
| Cade Stover | TE | $1.3M | $1.2M | $3.6M | $1.1M | $369K | $890K |
| Woody Marks | RB | $1.3M | $1.3M | $4.1M | $1.0M | $753K | $503K |
| Brevin JordanUNDERPAID | TE | $1.2M | $1.4M | $10.3M | $1.1M | $25K | $1.2M |
| Febechi Nwaiwu | G | $1.2M | $1.4M | $9.0M | $885K | $1.2M | $0 |
| Wade Woodaz | OLB | $1.2M | $1.4M | $3.9M | $885K | $1.1M | $58K |
| Ja'Marcus Ingram | CB | $1.1M | $1.1M | $3.9M | $1.1M | $0 | $1.1M |
| Kamari Ramsey | FS | $1.0M | $1.2M | $3.1M | $885K | $566K | $461K |
| Austin Brinkman | LS | $1.0M | — | — | $1.0M | $7K | $1.0M |
| Kai Kroeger | P | $1.0M | — | — | $1.0M | $0 | $1.0M |
| Nathan Thomas | LT | $1.0M | $1.0M | $4.0M | $1.0M | $0 | $1.0M |
| Marvin Harrison Jr.UNDERPAID | WR | $776K | $8.8M | $25.8M | $1.1M | $5.6M | $0 |
| Emari Demercado | RB | $700K | $1.1M | $4.0M | $1.1M | $0 | $700K |
| Naquan Jones | IDL | $675K | $1.2M | $2.5M | $1.2M | $0 | $675K |
| Graham Mertz | QB | $597K | $1.1M | $3.7M | $1.0M | $171K | $426K |
| Ali Gaye | ED | $565K | $1.0M | $1.8M | $1.1M | $0 | $565K |
| Nikko Remigio | WR | $538K | $1.1M | $2.1M | $1.1M | $0 | $538K |
| Dare Ogunbowale | RB | $243K | $1.3M | $2.2M | $411K | $0 | $243K |
2026 Dead Money ($74.1M)
Cap dollars the Houston Texans are paying players who are no longer on the roster. The logo is where he plays now.
| Player | Dead Cap |
|---|---|
Tytus Howard ![]() | $23.7M |
Christian Kirk ![]() | $11.4M |
| Shaquille Mason | $7.3M |
| Cam Robinson | $7.0M |
| Chauncey Gardner-Johnson, Jr. | $5.7M |
| Denico Autry | $5.0M |
| Joe Mixon | $2.0M |
| Sheldon Rankins | $2.0M |
| Dominique Robinson | $1.5M |
| Justin Watson | $1.0M |
| Mario Edwards Jr. | $1.0M |
Nick Niemann ![]() | $750K |
| Sabastian Harsh | $497K |
| Jaden Crumedy | $478K |
| Dare Ogunbowale | $478K |
Jarrett Patterson ![]() | $442K |
Juice Scruggs ![]() | $359K |
| Naquan Jones | $350K |
| Aiden Fisher | $327K |
| Collin Wright | $303K |
| Jamal Hill | $299K |
Jared Wayne ![]() | $279K |
| James Neal III | $258K |
| Noah Whittington | $254K |
| Jalen Walthall | $207K |
| Kenneth Murray | $188K |
| Stephen Hall | $180K |
| Dominic Bailey | $153K |
| Brevin Jordan | $150K |
| Junior Tafuna | $138K |
Zaire Mitchell-Paden ![]() | $124K |
Chris Braswell ![]() | $119K |
| Joshua Pitsenberger | $114K |
| Daniel Sobkowicz | $103K |







