Tennessee Titans Roster & Salary Cap
2026 Salary Cap
$38.9M2nd
Cap Space
$214.0M16th
Active Cap
$61.5M23rd
Dead Cap
$230.4M11th
Top-51
Value Index — how the contracts grade out
−$64.8M
32nd of 32 · 40 graded players · $295.2M in annual salary
How Tennessee Titans’ contracts grade out against an average roster, room by room: their quarterbacks measured against the other 31 quarterback rooms, their receivers against the other 31, and so on. Negative means they are paying more for what they have than most of the league does. Compare all 32 →
Position-by-position breakdownLB best · IDL worst
LB+$8.6M2nd
CB+$6.7M13th
S+$0.5M14th
RB−$0.0M17th
QB−$0.7M15th
EDGE−$6.9M23rd
TE−$7.5M27th
OT−$8.2M23rd
IOL−$13.2M26th
WR−$16.9M29th
IDL−$27.1M32nd
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
2026 Roster & Cap (60 players)
| Player | Pos | Cap Hit | APY | Worth | Base | Dead $ | Cut Savings |
|---|---|---|---|---|---|---|---|
| Dan Moore Jr. | LT | $26.3M | $20.5M | $19.8M | $19.5M | $39.1M | $0 |
| Calvin Ridley | WR | $15.2M | $17.6M | $10.0M | $5.5M | $22.5M | $0 |
| John Franklin-MyersOVERPAID | IDL | $15.0M | $21.0M | $12.6M | $6.3M | $42.0M | $0 |
| Alontae Taylor | CB | $14.0M | $19.3M | $12.5M | $9.5M | $42.0M | $0 |
| Jermaine Johnson II | ED | $13.4M | $3.3M | $13.3M | $13.4M | $13.4M | $0 |
| Peter Skoronski | LG | $13.2M | $25.0M | $20.1M | $4.7M | $43.5M | $0 |
| Wan'Dale Robinson | WR | $11.3M | $17.5M | $22.9M | $7.8M | $38.0M | $0 |
| Cam Ward | QB | $11.1M | $12.2M | $9.6M | $1.0M | $40.0M | $0 |
| Cordale FlottUNDERPAID | CB | $10.7M | $15.0M | $25.0M | $7.0M | $32.0M | $0 |
| Carnell TateUNDERPAID | WR | $9.3M | $12.8M | $24.1M | $885K | $51.1M | $0 |
| Tony Pollard | RB | $9.2M | $7.2M | $5.6M | $6.7M | $2.0M | $7.2M |
| Cody Barton | LB | $8.2M | $7.0M | $7.1M | $6.2M | $9.6M | $0 |
| J.C. LathamUNDERPAID | LT | $7.1M | $6.5M | $18.8M | $1.1M | $15.4M | $0 |
| Daniel Bellinger | TE | $5.1M | $7.0M | $3.6M | $2.5M | $14.0M | $0 |
| Mitchell Trubisky | QB | $4.2M | $5.2M | $4.9M | $2.8M | $6.8M | $0 |
| Tyjae Spears | RB | $3.9M | $1.4M | $4.5M | $3.7M | $248K | $3.7M |
| Jacob MartinUNDERPAID | ED | $3.5M | $9.0M | $22.4M | $2.0M | $4.5M | $0 |
| Keldric Faulk | OLB | $3.1M | $4.3M | $3.3M | $885K | $17.1M | $0 |
| Joshua Williams | CB | $3.1M | $4.0M | $15.1M | $2.0M | $3.2M | $0 |
| Austin Schlottmann | C | $3.0M | $3.5M | $7.3M | $2.0M | $3.0M | $10K |
| Solomon Thomas | IDL | $2.5M | $3.0M | $1.5M | $2.0M | $0 | $2.5M |
| Tommy Townsend | P | $2.1M | — | — | $1.4M | $2.0M | $100K |
| Tony Adams | S | $2.0M | $2.1M | $11.3M | $1.2M | $1.0M | $1.0M |
| Joey Slye | K | $2.0M | — | — | $1.5M | $750K | $1.2M |
| Oluwafemi Oladejo | ED | $1.9M | $2.1M | $4.9M | $1.2M | $4.9M | $0 |
| Jaylon Jones | CB | $1.8M | $2.0M | $10.9M | $1.5M | $800K | $990K |
| Anthony Hill Jr.UNDERPAID | ILB | $1.5M | $2.0M | $15.1M | $885K | $6.1M | $0 |
| Kevin Winston Jr. | S | $1.5M | $1.6M | $10.5M | $1.1M | $974K | $482K |
| Chimere Dike | WR | $1.4M | $1.4M | $2.6M | $1.1M | $826K | $555K |
| Cedric GrayUNDERPAID | LB | $1.3M | $1.2M | $14.9M | $1.1M | $417K | $866K |
| Morgan Cox | LS | $1.3M | — | — | $1.3M | $1.3M | $0 |
| Julius Chestnut | RB | $1.3M | $1.4M | $1.9M | $1.2M | $102K | $1.2M |
| Kylen Granson | TE | $1.3M | $1.4M | $3.4M | $1.2M | $625K | $638K |
| Gunnar Helm | TE | $1.2M | $1.3M | $7.0M | $1.0M | $730K | $519K |
| Elic Ayomanor | WR | $1.2M | $1.2M | $7.6M | $1.0M | $499K | $672K |
| Atonio Mafi | LG | $1.1M | $2.2M | $2.4M | $1.1M | $0 | $1.1M |
| James Williams | LB | $1.1M | $1.0M | $1.8M | $1.1M | $45K | $1.1M |
| Jaylen Harrell | ED | $1.1M | $1.0M | $5.9M | $1.1M | $40K | $1.1M |
| David Martin-Robinson | TE | $1.1M | $946K | $1.6M | $1.1M | $2K | $1.1M |
| James Hudson | RT | $1.1M | $1.2M | $3.2M | $1.2M | $0 | $1.1M |
| Terrell Burgess | S | $1.1M | $1.2M | $2.8M | $1.2M | $0 | $1.1M |
| Marcus Harris | CB | $1.1M | $1.1M | $13.3M | $1.0M | $190K | $878K |
| Brandon Crenshaw-Dickson | RT | $1.0M | $922K | $3.5M | $1.0M | $0 | $1.0M |
| Micah Robinson | CB | $1.0M | $922K | $4.4M | $1.0M | $0 | $1.0M |
| Truman Jones | ED | $1.0M | $922K | $2.0M | $1.0M | $0 | $1.0M |
| Nazir Stackhouse | IDL | $1.0M | $993K | $2.7M | $1.0M | $0 | $1.0M |
| Nick Singleton | $1.0M | — | — | $885K | $469K | $534K | |
| Jackie Marshall | DT | $966K | $1.2M | $4.3M | $885K | $323K | $643K |
| Pat Coogan | C | $955K | $1.2M | $6.8M | $885K | $279K | $676K |
| Garrett Dellinger | LG | $838K | $1.0M | $5.1M | $1.0M | $0 | $838K |
| Dorian Mausi | LB | $772K | $990K | $2.8M | $1.0M | $0 | $772K |
| Jackson Slater | LG | $719K | $1.1M | $6.4M | $1.0M | $270K | $448K |
| Timmy Horne | IDL | $657K | $1.1M | $2.4M | $1.1M | $0 | $657K |
| Jonah Laulu | IDL | $657K | $1.0M | $6.8M | $1.1M | $0 | $657K |
| Mohamoud Diabate | LB | $572K | $1.1M | $3.5M | $1.1M | $0 | $572K |
| Chandler Zavala | RG | $572K | $1.1M | $2.2M | $1.1M | $0 | $572K |
| Thomas Morstead | P | $538K | $1.3M | $2.1M | $1.3M | $0 | $538K |
| Isaiah Oliver | CB | $538K | $1.3M | $2.4M | $1.3M | $0 | $538K |
| Xavier Restrepo | WR | $393K | $968K | $4.2M | $885K | $0 | $393K |
| Owen Pappoe | LB | $229K | $1.0M | $2.7M | $330K | $0 | $229K |
2026 Dead Money ($61.5M)
Cap dollars the Tennessee Titans are paying players who are no longer on the roster. The logo is where he plays now.
| Player | Dead Cap |
|---|---|
Jeffery Simmons ![]() | $14.1M |
L'Jarius Sneed ![]() | $11.1M |
Lloyd Cushenberry ![]() | $9.1M |
Amani Hooker ![]() | $7.3M |
Arden Key ![]() | $4.6M |
| Jordan Elliott | $3.4M |
| Will Levis | $2.2M |
| Cordell Volson | $2.0M |
T'Vondre Sweat ![]() | $1.9M |
| Xavier Woods | $1.0M |
| Taylor Lewan | $738K |
| Mohamoud Diabate | $542K |
| Michael Carter | $538K |
| Erick Hallett | $335K |
| Hank Beatty | $256K |
| Aamil Wagner | $254K |
| Bishop Fitzgerald | $254K |
| Isaiah Oliver | $248K |
| Xavier Restrepo | $208K |
| Owen Pappoe | $191K |
Jarvis Brownlee ![]() | $171K |
| Tyren Montgomery | $165K |
| Timmy Horne | $151K |
| Jalen McMurray | $137K |
| Rasheed Miller | $133K |
| Mani Powell | $130K |
| Andre James | $126K |
| Dominique Hampton | $120K |
| Jha'Quan Jackson | $102K |





