College Week 3 Model Trends · 2026
Week 32026Sealed read: 50.9% on spreads
Our number disagrees with the market in 24 games. 30 player trends, 40 team trends.
The college week runs its own calendar. The bright bar is this spot, the faded bar is everywhere else. Every card opens its game.
Cut it
Friday 2 games
MarketMiami -20.8Our numberMiami by 13.8Gap7Our sideWake Forest +20.8
his history
Malachi Toney has 5 of his last 6 games on the road with 6+ catches.
The 6 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Oct 4 25 | at Florida State (-3.5) | 7 | yes |
| Sat, Nov 1 25 | at SMU (-8.5) | 9 | yes |
| Sat, Nov 22 25 | at Virginia Tech (-17.5) | 11 | yes |
| Sat, Nov 29 25 | at Pittsburgh (-6.5) | 13 | yes |
| Sat, Dec 20 25 | at Texas A&M (+3) | 3 | no |
| Fri, Sep 4 26 | at Stanford (-24.5) | 12 | yes |
team history
Miami has covered 9 of 10 with more rest than the opponent
MarketTexas Tech -7.5Our numberTexas Tech by 12.9Gap5.4Our sideTexas Tech -7.5
his history
Trent Walker has 6 of his last 6 games on the road as an underdog with 50+ receiving yards.
The 6 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Oct 26 24 | at California (+13) | 58 | yes |
| Fri, Nov 29 24 | at Boise State (+17.5) | 52 | yes |
| Sat, Sep 13 25 | at Texas Tech (+24) | 83 | yes |
| Sat, Oct 4 25 | at App State (+2) | 179 | yes |
| Sat, Nov 15 25 | at Tulsa (+1.5) | 117 | yes |
| Sat, Nov 29 25 | at Washington State (+14) | 61 | yes |
team history
Houston has covered 7 of 9 when our model fades them
Saturday 44 games
MarketDelaware -4.8Our numberDelaware by 10.3Gap5.5Our sideDelaware -4.8
team history
Coastal Carolina has gone over 6 of 8 when our model fades them
MarketArizona State -5.5Our numberKansas by 0.7Gap6.2Our sideKansas +5.5
team history
Arizona State has covered 12 of 16 coming off a loss
MarketClemson -3.5Our numberClemson by 7.5Gap4Our sideClemson -3.5
his history
Devin McCuin has 9 of his last 10 games as a favorite with 50+ receiving yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Mon, Dec 23 24 | vs Coastal Carolina (-12.5) | 63 | yes |
| Sat, Sep 6 25 | vs Texas State (-4.5) | 83 | yes |
| Sat, Sep 13 25 | vs Incarnate Word (-21) | 64 | yes |
| Sat, Sep 20 25 | at Colorado State (-5) | 50 | yes |
| Sat, Oct 4 25 | at Temple (-6.5) | 35 | no |
| Sat, Oct 11 25 | vs Rice (-9.5) | 64 | yes |
| Sat, Nov 15 25 | at Charlotte (-17) | 55 | yes |
| Sat, Nov 29 25 | vs Army (-8.5) | 86 | yes |
| Fri, Dec 26 25 | at Florida International (-7) | 50 | yes |
| Sat, Sep 5 26 | vs Ball State (-50.5) | 97 | yes |
his history
Lincoln Pare has 8 of his last 10 games as a favorite with 75+ rushing yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Fri, Jan 3 24 | at North Texas (-15.5) | 158 | yes |
| Sat, Aug 30 25 | vs Eastern Michigan (-14) | 167 | yes |
| Sat, Sep 20 25 | vs Nicholls (-32.5) | 64 | no |
| Sat, Oct 4 25 | at Arkansas State (-14) | 84 | yes |
| Sat, Oct 11 25 | vs Troy (-7.5) | 113 | yes |
| Sat, Oct 18 25 | at Marshall (-3) | 28 | no |
| Sat, Nov 8 25 | at Louisiana (-3.5) | 89 | yes |
| Sat, Nov 22 25 | vs UL Monroe (-20.5) | 76 | yes |
| Sat, Nov 29 25 | vs South Alabama (-9.5) | 92 | yes |
| Fri, Jan 2 25 | at Rice (-19.5) | 115 | yes |
team history
Bowling Green has covered 7 of 9 as an underdog when our model likes them
team history
Bowling Green has covered 6 of 8 on the road when our model likes them
team history
Georgia Tech has gone over 7 of 9 as a favorite of 14 or more
team history
Vanderbilt has gone over 11 of 15 as a favorite
his history
Katin Houser has 8 of his last 10 games at home with 2+ passing touchdowns.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Oct 26 24 | vs Temple (-8.5) | 4 | yes |
| Thu, Nov 7 24 | vs Florida Atlantic (-7.5) | 5 | yes |
| Fri, Nov 29 24 | vs Navy (-2.8) | 2 | yes |
| Sat, Sep 6 25 | vs Campbell (-30.2) | 2 | yes |
| Sat, Sep 20 25 | vs BYU (+6.5) | 1 | no |
| Thu, Sep 25 25 | vs Army (-3.5) | 2 | yes |
| Thu, Oct 16 25 | vs Tulsa (-16.5) | 2 | yes |
| Sat, Nov 8 25 | vs Charlotte (-28) | 2 | yes |
| Sat, Nov 15 25 | vs Memphis (-3) | 0 | no |
| Thu, Sep 3 26 | vs UAB (-25.5) | 2 | yes |
MarketToledo -5.8Our numberToledo by 14.8Gap9Our sideToledo -5.8
team history
Toledo has gone over 14 of 19 at home
MarketTexas A&M -16.8Our numberTexas A&M by 20.8Gap4Our sideTexas A&M -16.8
team history
Kentucky has gone over 8 of 9 against a ranked team when our model fades them
team history
Kentucky has gone over 9 of 11 as an underdog when our model fades them
MarketAlabama -19.8Our numberAlabama by 23.0Gap3.2Our sideAlabama -19.8
team history
Alabama has covered 17 of 22 at home
team history
Florida State has covered 6 of 8 against a ranked team
his history
Kendrick Raphael has 6 of his last 6 games as an underdog in conference play with a rushing touchdown.
The 6 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 27 25 | at Boston College (+6) | 1 | yes |
| Sat, Oct 4 25 | vs Duke (+3.5) | 2 | yes |
| Fri, Oct 24 25 | at Virginia Tech (+6) | 3 | yes |
| Sat, Nov 1 25 | vs Virginia (+6.5) | 2 | yes |
| Sat, Nov 8 25 | at Louisville (+18.5) | 1 | yes |
| Sat, Nov 29 25 | vs SMU (+13.5) | 1 | yes |
his history
Isaac Brown has 9 of his last 10 games at home with 50+ rushing yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Oct 5 24 | vs SMU (-6.5) | 117 | yes |
| Sat, Oct 19 24 | vs Miami (+4.5) | 59 | yes |
| Sat, Nov 23 24 | vs Pittsburgh (-7.5) | 93 | yes |
| Sat, Aug 30 25 | vs Eastern Kentucky (-37.8) | 126 | yes |
| Fri, Sep 5 25 | vs James Madison (-15.2) | 104 | yes |
| Sat, Sep 20 25 | vs Bowling Green (-26.5) | 18 | no |
| Sat, Oct 4 25 | vs Virginia (-6.5) | 131 | yes |
| Sat, Oct 25 25 | vs Boston College (-25.5) | 288 | yes |
| Sat, Nov 8 25 | vs California (-18.5) | 136 | yes |
| Fri, Nov 14 25 | vs Clemson (-1.5) | 135 | yes |
his history
Antwan Raymond has 9 of his last 10 games as an underdog with 50+ rushing yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Nov 30 24 | at Michigan State (+1.5) | 71 | yes |
| Thu, Dec 26 24 | at Kansas State (+7.2) | 113 | yes |
| Fri, Sep 19 25 | vs Iowa (+2.5) | 62 | yes |
| Sat, Sep 27 25 | at Minnesota (+3.5) | 171 | yes |
| Fri, Oct 10 25 | at Washington (+9.5) | 89 | yes |
| Sat, Oct 18 25 | vs Oregon (+17.5) | 55 | yes |
| Sat, Oct 25 25 | at Purdue (+2.5) | 105 | yes |
| Sat, Nov 1 25 | at Illinois (+13) | 29 | no |
| Sat, Nov 22 25 | at Ohio State (+28.5) | 52 | yes |
| Sat, Nov 29 25 | vs Penn State (+14) | 189 | yes |
his history
KJ Duff has 8 of his last 10 games at home with 50+ receiving yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Nov 9 24 | vs Minnesota (+6.5) | 65 | yes |
| Sat, Nov 23 24 | vs Illinois (-2.2) | 25 | no |
| Thu, Aug 28 25 | vs Ohio (-15.5) | 89 | yes |
| Sat, Sep 6 25 | vs Miami (OH) (-15.5) | 71 | yes |
| Sat, Sep 13 25 | vs Norfolk State (-44.5) | 119 | yes |
| Fri, Sep 19 25 | vs Iowa (+2.5) | 92 | yes |
| Sat, Oct 18 25 | vs Oregon (+17.5) | 41 | no |
| Sat, Nov 8 25 | vs Maryland (-1.5) | 69 | yes |
| Sat, Nov 29 25 | vs Penn State (+14) | 127 | yes |
| Thu, Sep 3 26 | vs Massachusetts (-29.5) | 196 | yes |
team history
Rutgers has gone over 17 of 22 at home
his history
D'Shawntae Jones has 5 of his last 6 games on the road with a rushing touchdown.
The 6 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 6 25 | at Rutgers (+15.5) | 1 | yes |
| Sat, Oct 4 25 | at Northern Illinois (-4.5) | 1 | yes |
| Sat, Oct 11 25 | at Akron (-11.5) | 1 | yes |
| Tue, Nov 4 25 | at Ohio (+2.5) | 0 | no |
| Wed, Nov 19 25 | at Buffalo (-2.5) | 2 | yes |
| Sat, Sep 5 26 | at Pittsburgh (+16.5) | 1 | yes |
MarketBaylor -19.2Our numberBaylor by 10.6Gap8.6Our sideLouisiana Tech +19.2
team history
Indiana has gone over 8 of 10 as a favorite when our model fades them
team history
Western Kentucky has gone over 6 of 8 on the road when our model likes them
MarketSouth Carolina -3.8Our numberSouth Carolina by 5.9Gap2.1Our sideSouth Carolina -3.8
MarketApp State -17.5Our numberApp State by 10.3Gap7.2Our sideCharlotte +17.5
team history
Charlotte has covered 8 of 10 on the road when our model likes them
team history
Charlotte has covered 7 of 9 as an underdog of 14 or more when our model likes them
MarketOld Dominion -2.8Our numberEast Carolina by 3.2Gap6Our sideEast Carolina +2.8
his history
Kejon Owens has 8 of his last 10 games as an underdog with 50+ rushing yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Tue, Oct 8 24 | at Liberty (+15.5) | 52 | yes |
| Tue, Oct 22 24 | at Sam Houston (+5) | 16 | no |
| Sat, Sep 6 25 | at Penn State (+41.8) | 78 | yes |
| Sat, Oct 4 25 | at UConn (+7) | 67 | yes |
| Tue, Oct 14 25 | at Western Kentucky (+10) | 178 | yes |
| Tue, Oct 21 25 | vs Kennesaw State (+3) | 151 | yes |
| Wed, Oct 29 25 | at Missouri State (+3) | 63 | yes |
| Sat, Nov 8 25 | at Middle Tennessee (+1.5) | 68 | yes |
| Sat, Nov 15 25 | vs Liberty (+2.5) | 84 | yes |
| Fri, Dec 26 25 | at UTSA (+7) | 36 | no |
MarketUCF -18.2Our numberUCF by 9.6Gap8.6Our sideGeorgia State +18.2
team history
UCF has covered 6 of 8 as a favorite of 14 or more
team history
UCF has gone over 6 of 8 as a favorite of 14 or more
MarketJacksonville State -3Our numberJacksonville State by 9.4Gap6.4Our sideJacksonville State -3
team history
Jacksonville State has covered 9 of 11 at home when our model likes them
team history
Jacksonville State has covered 15 of 20 at home
MarketFlorida -2.5Our numberAuburn by 3.5Gap6Our sideAuburn +2.5
his history
Jadan Baugh has 8 of his last 9 games as a favorite with 50+ rushing yards.
The 9 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 7 24 | vs Samford (-38.5) | 34 | no |
| Sat, Sep 21 24 | at Mississippi State (-6.5) | 53 | yes |
| Sat, Nov 30 24 | at Florida State (-17) | 81 | yes |
| Fri, Dec 20 24 | at Tulane (-10) | 70 | yes |
| Sat, Aug 30 25 | vs Long Island University (-46.8) | 139 | yes |
| Sat, Sep 6 25 | vs South Florida (-18.5) | 93 | yes |
| Sat, Oct 18 25 | vs Mississippi State (-9.5) | 140 | yes |
| Sat, Nov 8 25 | at Kentucky (-4.5) | 64 | yes |
| Sat, Sep 5 26 | vs Florida Atlantic (-26.5) | 160 | yes |
his history
Bryson Washington has 8 of his last 10 games at home with 50+ rushing yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Oct 26 24 | vs Oklahoma State (-7) | 78 | yes |
| Sat, Nov 2 24 | vs TCU (-2.5) | 196 | yes |
| Sat, Nov 30 24 | vs Kansas (+1.5) | 192 | yes |
| Fri, Aug 29 25 | vs Auburn (+1) | 52 | yes |
| Sat, Sep 13 25 | vs Samford (-52) | 135 | yes |
| Sat, Sep 20 25 | vs Arizona State (-3) | 111 | yes |
| Sat, Oct 4 25 | vs Kansas State (-4.5) | 65 | yes |
| Sat, Nov 1 25 | vs UCF (-3) | 21 | no |
| Sat, Nov 15 25 | vs Utah (+9.5) | 97 | yes |
| Sat, Nov 29 25 | vs Houston (-2.5) | 16 | no |
his history
London Montgomery has 5 of his last 6 games on the road as a favorite with 50+ rushing yards.
The 6 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Oct 5 24 | at Charlotte (-9.5) | 56 | yes |
| Thu, Nov 14 24 | at Tulsa (-16.5) | 21 | no |
| Sat, Sep 13 25 | at Coastal Carolina (-7) | 59 | yes |
| Sat, Nov 1 25 | at Temple (-5.5) | 84 | yes |
| Sat, Nov 22 25 | at UTSA (-2) | 52 | yes |
| Sat, Nov 29 25 | at Florida Atlantic (-7) | 53 | yes |
MarketWestern Michigan -9.5Our numberWestern Michigan by 13.6Gap4.1Our sideWestern Michigan -9.5
his history
Jalen Buckley has 9 of his last 10 games as a favorite with 50+ rushing yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Oct 26 24 | vs Kent State (-19) | 80 | yes |
| Tue, Nov 19 24 | at Central Michigan (-6) | 60 | yes |
| Sat, Oct 4 25 | at Massachusetts (-12.5) | 60 | yes |
| Sat, Oct 11 25 | vs Ball State (-9.5) | 12 | no |
| Sat, Nov 1 25 | vs Central Michigan (-5.5) | 68 | yes |
| Tue, Nov 11 25 | vs Ohio (-1.5) | 75 | yes |
| Tue, Nov 18 25 | at Northern Illinois (-7) | 133 | yes |
| Tue, Nov 25 25 | at Eastern Michigan (-10) | 66 | yes |
| Sat, Dec 6 25 | at Miami (OH) (-2.5) | 193 | yes |
| Fri, Dec 19 25 | at Kennesaw State (-3.5) | 174 | yes |
team history
Western Michigan has covered 15 of 19 as a favorite
his history
Kentrel Bullock has 9 of his last 10 games as a favorite with 50+ rushing yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Nov 2 24 | vs Georgia Southern (-5.5) | 111 | yes |
| Sat, Nov 23 24 | at Southern Miss (-24) | 51 | yes |
| Sat, Dec 14 24 | at Western Michigan (-6) | 130 | yes |
| Sat, Aug 30 25 | vs Morgan State (-28.5) | 127 | yes |
| Sat, Sep 20 25 | vs Coastal Carolina (-14.5) | 73 | yes |
| Sat, Oct 4 25 | at Troy (-2.5) | 70 | yes |
| Tue, Oct 14 25 | vs Arkansas State (-8.5) | 72 | yes |
| Thu, Oct 23 25 | at Georgia State (-6) | 113 | yes |
| Sat, Nov 1 25 | vs Louisiana (-3.5) | 48 | no |
| Sat, Nov 15 25 | at UL Monroe (-4) | 85 | yes |
his history
Skyler Bell has 9 of his last 10 games on the road with 50+ receiving yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 14 24 | at Duke (+17) | 58 | yes |
| Sat, Nov 9 24 | at UAB (-7.5) | 53 | yes |
| Sat, Nov 23 24 | at Syracuse (+10) | 113 | yes |
| Sat, Nov 30 24 | at Massachusetts (-9.5) | 24 | no |
| Sat, Sep 6 25 | at Syracuse (+7.2) | 104 | yes |
| Sat, Sep 13 25 | at Delaware (-8.5) | 107 | yes |
| Sat, Sep 27 25 | at Buffalo (-3) | 64 | yes |
| Sat, Oct 18 25 | at Boston College (-2.5) | 72 | yes |
| Sat, Oct 25 25 | at Rice (-10) | 158 | yes |
| Sat, Nov 22 25 | at Florida Atlantic (-6) | 125 | yes |
team history
Missouri has covered 10 of 11 when our model fades them
team history
Missouri has covered 7 of 8 as a favorite when our model fades them
team history
Troy has covered 14 of 19 on the road
his history
Anthony Colandrea has 5 of his last 6 games at home as a favorite with 250+ passing yards.
The 6 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Aug 23 25 | vs Idaho State (-30.5) | 189 | no |
| Sat, Oct 11 25 | vs Air Force (-7) | 365 | yes |
| Sat, Nov 1 25 | vs New Mexico (-3.5) | 368 | yes |
| Sat, Nov 15 25 | vs Utah State (-4.5) | 345 | yes |
| Fri, Nov 21 25 | vs Hawai'i (-2.5) | 253 | yes |
| Sat, Sep 5 26 | vs Ohio (-23.5) | 257 | yes |
MarketLSU -3Our numberOle Miss by 6.2Gap9.2Our sideOle Miss +3
his history
Caden Durham has 8 of his last 8 games as a favorite in conference play with 50+ rushing yards.
The 8 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 14 24 | at South Carolina (-6.5) | 98 | yes |
| Sat, Oct 19 24 | at Arkansas (-3) | 101 | yes |
| Sat, Nov 16 24 | at Florida (-3) | 91 | yes |
| Sat, Nov 23 24 | vs Vanderbilt (-9.5) | 58 | yes |
| Sat, Nov 30 24 | vs Oklahoma (-6) | 80 | yes |
| Sat, Sep 13 25 | vs Florida (-5) | 93 | yes |
| Sat, Oct 11 25 | vs South Carolina (-8.5) | 70 | yes |
| Sat, Nov 15 25 | vs Arkansas (-4) | 65 | yes |
his history
Trinidad Chambliss has 7 of his last 7 games against a ranked team with 250+ passing yards.
The 7 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 27 25 | vs LSU (-2.5) | 345 | yes |
| Sat, Oct 18 25 | at Georgia (+7.5) | 263 | yes |
| Sat, Oct 25 25 | at Oklahoma (+5.5) | 309 | yes |
| Sat, Dec 20 25 | vs Tulane (-16.5) | 282 | yes |
| Thu, Jan 1 25 | at Georgia (+6) | 385 | yes |
| Thu, Jan 8 25 | at Miami (+3) | 253 | yes |
| Sun, Sep 6 26 | at Louisville (-6.5) | 336 | yes |
his history
Jayce Brown has 9 of his last 10 games on the road in conference play with 50+ receiving yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Nov 4 23 | at Texas (+3.8) | 77 | yes |
| Sat, Nov 18 23 | at Kansas (-7.5) | 96 | yes |
| Sat, Sep 21 24 | at BYU (-7.5) | 51 | yes |
| Sat, Oct 12 24 | at Colorado (-3.5) | 121 | yes |
| Sat, Oct 19 24 | at West Virginia (-2.5) | 22 | no |
| Sat, Nov 2 24 | at Houston (-12.5) | 86 | yes |
| Sat, Nov 30 24 | at Iowa State (+2) | 106 | yes |
| Sat, Oct 4 25 | at Baylor (+4.5) | 120 | yes |
| Sat, Oct 25 25 | at Kansas (+3.5) | 132 | yes |
| Sat, Nov 15 25 | at Oklahoma State (-19.5) | 82 | yes |
MarketVirginia Tech -3Our numberMaryland by 4.7Gap7.7Our sideMaryland +3
his history
Bill Davis has 8 of his last 10 games as a favorite with 50+ rushing yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Nov 9 24 | vs Arkansas State (-14) | 155 | yes |
| Sat, Nov 16 24 | vs South Alabama (-6.5) | 55 | yes |
| Sat, Nov 23 24 | vs Troy (-7.5) | 64 | yes |
| Sat, Nov 30 24 | at UL Monroe (-8.5) | 93 | yes |
| Sat, Dec 7 24 | vs Marshall (-5) | -2 | no |
| Sat, Aug 30 25 | vs Rice (-9.5) | 58 | yes |
| Sat, Sep 6 25 | vs McNeese (-19.2) | 116 | yes |
| Sat, Sep 20 25 | at Eastern Michigan (-2.5) | 78 | yes |
| Sat, Nov 29 25 | vs UL Monroe (-11) | 126 | yes |
| Wed, Dec 17 25 | at Delaware (-1.5) | 24 | no |
team history
Virginia Tech has gone over 8 of 10 as a favorite when our model fades them
team history
Virginia Tech has gone over 18 of 24 as a favorite
MarketNorthwestern -3.5Our numberNorthwestern by 8.4Gap4.9Our sideNorthwestern -3.5
his history
Caleb Komolafe has 5 of his last 6 games at home with 50+ rushing yards.
The 6 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Fri, Sep 5 25 | vs Western Illinois (-31) | 63 | yes |
| Sat, Sep 13 25 | vs Oregon (+25.5) | 53 | yes |
| Sat, Sep 27 25 | vs UCLA (-6) | 119 | yes |
| Sat, Oct 4 25 | vs UL Monroe (-12.5) | 70 | yes |
| Sat, Oct 18 25 | vs Purdue (-3.5) | 67 | yes |
| Sat, Sep 5 26 | vs South Dakota State (-14) | 40 | no |
team history
Colorado has covered 10 of 13 when our model fades them
team history
Northwestern has covered 9 of 12 at home
team history
Colorado has covered 6 of 8 as an underdog when our model fades them
MarketBYU -17.5Our numberBYU by 13.2Gap4.3Our sideColorado State +17.5
his history
LJ Martin has 10 of his last 10 games as a favorite with 50+ rushing yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Aug 30 25 | vs Portland State (-44) | 131 | yes |
| Sat, Sep 6 25 | vs Stanford (-20.5) | 120 | yes |
| Sat, Sep 20 25 | at East Carolina (-6.5) | 101 | yes |
| Sat, Sep 27 25 | at Colorado (-6.5) | 53 | yes |
| Fri, Oct 3 25 | vs West Virginia (-19.5) | 90 | yes |
| Sat, Oct 11 25 | at Arizona (-2.5) | 154 | yes |
| Sat, Nov 15 25 | vs TCU (-3) | 79 | yes |
| Sat, Nov 22 25 | at Cincinnati (-2.5) | 222 | yes |
| Sat, Nov 29 25 | vs UCF (-17.5) | 95 | yes |
| Sat, Sep 5 26 | vs Utah Tech (-50.5) | 54 | yes |
his history
Cam Edwards has 9 of his last 10 games on the road with 50+ rushing yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 14 24 | at Duke (+17) | 121 | yes |
| Sat, Nov 9 24 | at UAB (-7.5) | 79 | yes |
| Sat, Nov 23 24 | at Syracuse (+10) | 87 | yes |
| Sat, Nov 30 24 | at Massachusetts (-9.5) | 136 | yes |
| Sat, Sep 6 25 | at Syracuse (+7.2) | 76 | yes |
| Sat, Sep 13 25 | at Delaware (-8.5) | 112 | yes |
| Sat, Sep 27 25 | at Buffalo (-3) | 57 | yes |
| Sat, Oct 18 25 | at Boston College (-2.5) | 37 | no |
| Sat, Oct 25 25 | at Rice (-10) | 59 | yes |
| Sat, Nov 22 25 | at Florida Atlantic (-6) | 101 | yes |
team history
Michigan State has covered 11 of 15 on the road
team history
Virginia has covered 10 of 12 with more rest than the opponent
team history
Oklahoma has covered 10 of 13 coming off a loss
team history
Tennessee has gone over 6 of 8 as a favorite when our model fades them
MarketTCU -20.2Our numberTCU by 15.2Gap5Our sideArkansas State +20.2
his history
Chauncy Cobb has 5 of his last 6 games on the road with 50+ receiving yards.
The 6 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 20 25 | at Kennesaw State (-4.5) | 25 | no |
| Sat, Sep 27 25 | at UL Monroe (+1.5) | 126 | yes |
| Tue, Oct 14 25 | at South Alabama (+8.5) | 68 | yes |
| Sat, Nov 1 25 | at Troy (+7.5) | 53 | yes |
| Sat, Nov 29 25 | at App State (-1.5) | 117 | yes |
| Sat, Sep 5 26 | at Memphis (+10.5) | 75 | yes |
his history
Corey Rucker has 8 of his last 10 games as an underdog with 50+ receiving yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Nov 30 24 | vs Old Dominion (+5.5) | 115 | yes |
| Thu, Dec 26 24 | at Bowling Green (+10.5) | 107 | yes |
| Sat, Sep 6 25 | at Arkansas (+24) | 20 | no |
| Sat, Sep 13 25 | vs Iowa State (+21) | 26 | no |
| Sat, Sep 27 25 | at UL Monroe (+1.5) | 137 | yes |
| Sat, Oct 4 25 | vs Texas State (+14) | 102 | yes |
| Tue, Oct 14 25 | at South Alabama (+8.5) | 88 | yes |
| Sat, Oct 25 25 | vs Georgia Southern (+1) | 77 | yes |
| Sat, Nov 1 25 | at Troy (+7.5) | 64 | yes |
| Sat, Nov 8 25 | vs Southern Miss (+6.5) | 123 | yes |
MarketLouisiana -7.5Our numberLouisiana by 3.7Gap3.8Our sideUAB +7.5
his history
Hollywood Smothers has 8 of his last 10 games as a favorite with 50+ rushing yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Nov 2 24 | vs Stanford (-9.5) | 112 | yes |
| Sat, Nov 9 24 | vs Duke (-3) | 21 | no |
| Sat, Dec 28 24 | at East Carolina (-7.5) | 139 | yes |
| Thu, Aug 28 25 | vs East Carolina (-13.5) | 66 | yes |
| Sat, Sep 6 25 | vs Virginia (-2.8) | 140 | yes |
| Thu, Sep 11 25 | at Wake Forest (-7.5) | 163 | yes |
| Sat, Sep 27 25 | vs Virginia Tech (-10) | 67 | yes |
| Sat, Oct 4 25 | vs Campbell (-42.5) | 123 | yes |
| Sat, Nov 29 25 | vs North Carolina (-7) | 32 | no |
| Sat, Sep 5 26 | vs Texas State (-29.5) | 70 | yes |
team history
UTSA has gone over 7 of 8 in prime time when our model likes them
team history
Texas has covered 6 of 8 at home when our model fades them
team history
UTSA has gone over 11 of 15 when our model likes them
+ 1 more on this game
team history
Texas has covered 8 of 11 as a favorite of 14 or more when our model fades them
team history
Boise State has covered 16 of 20 at home
MarketUCLA -14Our numberUCLA by 9.7Gap4.3Our sidePurdue +14
his history
Wayne Knight has 9 of his last 10 games in conference play with 50+ rushing yards.
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Nov 23 24 | at App State (-7) | 61 | yes |
| Sat, Nov 30 24 | vs Marshall (-3.5) | 59 | yes |
| Sat, Sep 27 25 | vs Georgia Southern (-15) | 151 | yes |
| Sat, Oct 4 25 | at Georgia State (-19.5) | 53 | yes |
| Sat, Oct 11 25 | vs Louisiana (-18.5) | 111 | yes |
| Sat, Oct 18 25 | vs Old Dominion (-3) | 74 | yes |
| Tue, Oct 28 25 | at Texas State (-7.5) | 48 | no |
| Sat, Nov 8 25 | at Marshall (-13.5) | 87 | yes |
| Sat, Nov 15 25 | vs App State (-21) | 94 | yes |
| Sat, Nov 29 25 | at Coastal Carolina (-24) | 71 | yes |
MarketFresno State -6.5Our numberFresno State by 2.9Gap3.6Our sideSan José State +6.5
his history
Anthony Hankerson has 7 of his last 7 games at home as a favorite with 75+ rushing yards.
The 7 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Aug 31 24 | vs Idaho State (-29.5) | 155 | yes |
| Sat, Sep 21 24 | vs Purdue (-1.5) | 89 | yes |
| Sat, Oct 5 24 | vs Colorado State (-10.5) | 113 | yes |
| Sat, Nov 9 24 | vs San José State (-3) | 109 | yes |
| Sat, Sep 6 25 | vs Fresno State (-1.2) | 162 | yes |
| Sat, Oct 18 25 | vs Lafayette (-21) | 204 | yes |
| Sat, Nov 8 25 | vs Sam Houston (-21) | 166 | yes |