Every FBS interior defensive line of 2026, ranked by Model Score. Updated November 17, 2026
| # | Player | Conf | Model | Draft | Price |
|---|---|---|---|---|---|
| 1 | Emmanuel Oybadejo Florida | SEC | 99.0 | — | — |
| 2 | Jeremiah Tuiileila San José State | Mountain West | 96.0 | — | — |
| 3 | Deuce Geralds LSU | SEC | 94.2 | — | $1.8M |
| 4 | Aiden Gobaira UCLA | Big Ten | 93.0 | — | $883K |
| 5 | William Echoles Ole Miss | SEC | 91.7 | — | — |
| 6 | Kenyatta Hardge II Marshall | Sun Belt | 90.7 | — | — |
| 7 | Will Whitson Mississippi State | SEC | 89.8 | #519 | $428K |
| 8 | Jaray Bledsoe Mississippi State | SEC | 89.0 | #341 | $1M |
| 9 | Tymere Jackson Texas State | Pac-12 | 88.3 | — | — |
| 10 | Tylin Jackson UAB | American Athletic | 87.7 | — | — |
| 11 | Logan Larson North Dakota State | Mountain West | 87.2 | — | — |
| 12 | E'Lla Boykin Boston College | ACC | 86.7 | — | $548K |
| 13 | Darrion Smith Auburn | SEC | 86.2 | — | $333K |
| 14 | Donta Simpson Missouri | SEC | 85.8 | — | $1M |
| 15 | Cody Sigler Auburn | SEC | 85.4 | #223 | $774K |
| 16 | Jeremiah Bailey UTSA | American Athletic | 85.0 | — | — |
| 17 | Ashton Porter Houston | Big 12 | 84.5 | — | $453K |
| 18 | Carson Tujague Utah State | Pac-12 | 84.0 | — | — |
| 19 | Jaylen Harvey North Carolina | ACC | 83.5 | — | $396K |
| 20 | Nissi Ogbebor Syracuse | ACC | 83.1 | — | $1.3M |
| 21 | Josh Hough Cincinnati | Big 12 | 82.6 | — | $831K |
| 22 | Jaeden Moore Pittsburgh | ACC | 82.2 | — | $562K |
| 23 | Eli Coenen Michigan State | Big Ten | 81.9 | — | $975K |
| 24 | Jaxon Cherry Central Michigan | Mid-American | 81.5 | — | — |
| 25 | Jaylen George Tulsa | American Athletic | 81.1 | — | — |
| 26 | Bryce Hawthorne Iowa | Big Ten | 80.8 | #233 | $756K |
| 27 | David Onuoha North Texas | American Athletic | 80.5 | — | — |
| 28 | Jeffson Lafontant UCF | Big 12 | 80.2 | — | $694K |
| 29 | Zach Lohavichan Wake Forest | ACC | 79.9 | — | $604K |
| 30 | Tawfiq Thomas Georgia Tech | ACC | 79.6 | #301 | $808K |
| 31 | Darron Reed Jr. Mississippi State | SEC | 79.3 | — | — |
| 32 | David Paine Jr. Nevada | Mountain West | 79.0 | — | — |
| 33 | Traevon Mitchell Baylor | Big 12 | 78.7 | #184 | $496K |
| 34 | Kameron Cyprien Southern Miss | Sun Belt | 78.5 | — | — |
| 35 | D.J. Burgess Charlotte | American Athletic | 78.2 | — | — |
| 36 | Taylor Burton Memphis | American Athletic | 78.0 | — | — |
| 37 | Mikaio Edward Boise State | Pac-12 | 77.7 | — | — |
| 38 | Sekou Kromah Rutgers | Big Ten | 77.5 | — | $184K |
| 39 | KJ Henson West Virginia | Big 12 | 77.3 | — | $742K |
| 40 | Tomiwa Durojaiye South Carolina | SEC | 77.1 | #243 | $732K |
| 41 | Tyree Morris Utah State | Pac-12 | 76.9 | — | — |
| 42 | Anas Luqman UConn | FBS Independents | 76.6 | — | — |
| 43 | Dillon Stowers Army | American Athletic | 76.4 | — | — |
| 44 | Ansel Din-Mbuh TCU | Big 12 | 76.2 | #392 | $534K |
| 45 | Jason Dowell Missouri | SEC | 76.0 | — | $780K |
| 46 | Justin Stearns San José State | Mountain West | 75.9 | — | — |
| 47 | Rondarius Porter Rutgers | Big Ten | 75.7 | — | — |
| 48 | Masey Lewis South Alabama | Sun Belt | 75.5 | — | — |
| 49 | Mateen Ibirogba Texas Tech | Big 12 | 75.3 | #138 | $823K |
| 50 | Isaiah Neal Pittsburgh | ACC | 75.1 | — | $371K |
| 51 | Jerod Smith II Louisville | ACC | 75.0 | — | $441K |
| 52 | Braden Bays Rice | American Athletic | 74.8 | — | — |
| 53 | Lopez Sanusi Boise State | Pac-12 | 74.6 | — | — |
| 54 | Tae Floyd Jacksonville State | Conference USA | 74.5 | — | — |
| 55 | Griffen Willis Navy | American Athletic | 74.3 | — | — |
| 56 | Khalil Laufau Houston | Big 12 | 74.2 | — | $330K |
| 57 | Brayden Knox North Texas | American Athletic | 74.0 | — | — |
| 58 | Karter Menz Minnesota | Big Ten | 73.9 | — | $737K |
| 59 | Stephen Daley Indiana | Big Ten | 73.7 | #254 | $135K |
| 60 | Nick James Pittsburgh | ACC | 73.6 | #388 | $537K |
| 61 | Jayden Williams Wyoming | Mountain West | 73.4 | — | — |
| 62 | Preston Carr East Carolina | American Athletic | 73.3 | — | — |
| 63 | Nathan Vantimmeren Central Michigan | Mid-American | 73.1 | — | — |
| 64 | Deijon Laffitte Fresno State | Pac-12 | 73.0 | — | — |
| 65 | Yilanan Ouattara Vanderbilt | SEC | 72.8 | — | — |
| 66 | Cyrus Durham Akron | Mid-American | 72.7 | — | — |
| 67 | Kenton Simmons Florida International | Conference USA | 72.5 | — | — |
| 68 | Keenan Wilson North Dakota State | Mountain West | 72.4 | — | — |
| 69 | JR Stegall Southern Miss | Sun Belt | 72.2 | — | — |
| 70 | Ronn Hardin Eastern Michigan | Mid-American | 72.1 | — | — |
| 71 | Ramon Pernas Southern Miss | Sun Belt | 72.0 | — | — |
| 72 | Christopher Climes Buffalo | Mid-American | 71.8 | — | — |
| 73 | Jameer Lewis Southern Miss | Sun Belt | 71.7 | — | — |
| 74 | Rashard Perry Syracuse | ACC | 71.5 | — | $399K |
| 75 | Jasiyah Robinson East Carolina | American Athletic | 71.4 | — | — |
| 76 | Kendrick DuJour East Carolina | American Athletic | 71.3 | — | — |
| 77 | Taylor Wein Oklahoma | SEC | 71.1 | #157 | $1.7M |
| 78 | Torin Brazell East Carolina | American Athletic | 71.0 | — | — |
| 79 | Dallas Afalava Wake Forest | ACC | 70.9 | #571 | $625K |
| 80 | Rodney Dunham Notre Dame | FBS Independents | 70.7 | — | $1.1M |
| 81 | Jide Abasiri USC | Big Ten | 70.6 | #98 | $912K |
| 82 | C.J. Fite Arizona State | Big 12 | 70.5 | #342 | $516K |
| 83 | Kevontay Wells UL Monroe | Sun Belt | 70.4 | — | — |
| 84 | Hero Kanu Texas | SEC | 70.3 | #271 | $713K |
| 85 | Kahmari Brown Iowa | Big Ten | 70.1 | — | $135K |
| 86 | Trace Scott Delaware | Conference USA | 70.0 | — | — |
| 87 | Tavion Gadson Kentucky | SEC | 69.9 | #74 | $992K |
| 88 | Michael Floyde Liberty | Conference USA | 69.8 | — | — |
| 89 | Bryce Young Notre Dame | FBS Independents | 69.7 | #143 | $432K |
| 90 | Jalen Anderson Florida State | ACC | 69.6 | — | $322K |
| 91 | Jaiden Grimes Kennesaw State | Conference USA | 69.4 | — | — |
| 92 | Kamari Burns Kansas State | Big 12 | 69.3 | — | $621K |
| 93 | William Holmes Illinois | Big Ten | 69.2 | — | — |
| 94 | Zhaiylen Scott Miami (OH) | Mid-American | 69.1 | — | — |
| 95 | Maraad Watson Texas | SEC | 69.0 | #181 | $790K |
| 96 | Onye Nwosisi Boston College | ACC | 68.9 | — | $556K |
| 97 | Lucas Lambert Toledo | Mid-American | 68.8 | — | — |
| 98 | Maxie Baudoin IV Louisiana | Sun Belt | 68.7 | — | — |
| 99 | Darin Conley Washington | Big Ten | 68.6 | — | $594K |
| 100 | Preston Watson Duke | ACC | 68.5 | — | $226K |
Draft is where the 2027 consensus board has him; Price is what our model says his NIL deal is worth. Model Score is a 0-100 grade of how good each player was at his job.
Methodology: how Model Score and Model Price work · 2027 NFL Draft Big Board · NIL prices