Every FBS running back of 2026, ranked by Model Score. Updated November 17, 2026
| # | Player | Conf | Model | Draft | Price |
|---|---|---|---|---|---|
| 1 | Cole Tabb Cincinnati | Big 12 | 99.0 | — | $563K |
| 2 | Nate Sheppard Duke | ACC | 96.0 | — | $2M |
| 3 | Aiden Flora Iowa State | Big 12 | 94.2 | #339 | $704K |
| 4 | Jaylin Carter Memphis | American Athletic | 93.0 | — | — |
| 5 | Cardae Mack Arizona State | Big 12 | 91.7 | — | $969K |
| 6 | Caleb Hawkins Oklahoma State | Big 12 | 90.7 | — | $1.4M |
| 7 | Javian Mallory Miami | ACC | 89.8 | — | $896K |
| 8 | Wayshawn Parker Utah | Big 12 | 89.0 | #96 | $930K |
| 9 | J'Koby Williams Texas Tech | Big 12 | 88.3 | #222 | $542K |
| 10 | Jahiem White North Texas | American Athletic | 87.7 | — | — |
| 11 | Isaac Brown Louisville | ACC | 87.2 | #92 | $1.1M |
| 12 | Wayne Knight UCLA | Big Ten | 86.7 | #335 | $797K |
| 13 | Dylan Riley Boise State | Pac-12 | 86.2 | #166 | — |
| 14 | Cyncir Bowers UConn | FBS Independents | 85.8 | — | — |
| 15 | D.J. Crowther South Florida | American Athletic | 85.4 | — | — |
| 16 | Jamal Rule Nebraska | Big Ten | 85.0 | — | $626K |
| 17 | Steven Robinson Southern Miss | Sun Belt | 84.5 | — | — |
| 18 | DeSean Bishop Tennessee | SEC | 84.0 | #109 | $841K |
| 19 | Bo Jackson Ohio State | Big Ten | 83.5 | — | $1.1M |
| 20 | Jadan Baugh Florida | SEC | 83.1 | #11 | $1.6M |
| 21 | Dilin Jones LSU | SEC | 82.6 | — | $487K |
| 22 | Jonaz Walton Notre Dame | FBS Independents | 82.2 | — | $778K |
| 23 | Micah Ford Stanford | ACC | 81.9 | #638 | $471K |
| 24 | CJ Miller Toledo | Mid-American | 81.5 | — | — |
| 25 | Jamal Roberts Missouri | SEC | 81.1 | #213 | $670K |
| 26 | Sire Gaines Boise State | Pac-12 | 80.8 | — | — |
| 27 | Ousmane Kromah Florida State | ACC | 80.5 | — | $818K |
| 28 | Davian Jackson Texas State | Pac-12 | 80.2 | — | — |
| 29 | Javion Kinnard San Diego State | Pac-12 | 79.9 | — | — |
| 30 | Jordan Gant Akron | Mid-American | 79.6 | — | — |
| 31 | Connor Walendzak Toledo | Mid-American | 79.0 | — | — |
| 32 | Kendrick Raphael SMU | ACC | 78.7 | #546 | $442K |
| 33 | Jalen Bonds Ball State | Mid-American | 78.5 | — | — |
| 34 | Turbo Richard Indiana | Big Ten | 78.2 | #330 | $604K |
| 35 | Scottre Humphrey New Mexico | Mountain West | 78.0 | — | — |
| 36 | Fame Ijeboi Purdue | Big Ten | 77.7 | — | $449K |
| 37 | Kam Davis Liberty | Conference USA | 77.5 | — | — |
| 38 | Justice Haynes Georgia Tech | ACC | 77.3 | #150 | $716K |
| 39 | Caleb Komolafe Northwestern | Big Ten | 77.1 | — | $422K |
| 40 | Samuel Harris Wyoming | Mountain West | 76.9 | — | — |
| 41 | DeJuan Williams Maryland | Big Ten | 76.6 | — | $456K |
| 42 | Jayden Scott NC State | ACC | 76.4 | — | $247K |
| 43 | Cam Cook West Virginia | Big 12 | 76.2 | #244 | $634K |
| 44 | George Pettaway James Madison | Sun Belt | 76.0 | — | — |
| 45 | Nate Frazier Georgia | SEC | 75.9 | #105 | $867K |
| 46 | James Jones New Mexico State | Conference USA | 75.7 | — | — |
| 47 | Antwan Raymond Rutgers | Big Ten | 75.5 | #221 | $651K |
| 48 | Adam Mohammed California | ACC | 75.3 | — | $435K |
| 49 | Jamarice Wilder Southern Miss | Sun Belt | 75.1 | — | — |
| 50 | Kamari Moulton Iowa | Big Ten | 74.8 | #675 | $410K |
| 51 | AJ Newberry Oregon State | Pac-12 | 74.6 | — | — |
| 52 | Jaquari Lewis App State | Sun Belt | 74.5 | — | — |
| 53 | Fluff Bothwell Mississippi State | SEC | 74.3 | #286 | $611K |
| 54 | Keyjuan Brown Louisville | ACC | 74.2 | #261 | $362K |
| 55 | Jalen Buckley Western Michigan | Mid-American | 74.0 | #513 | — |
| 56 | Ja'Kobi Jackson Ohio State | Big Ten | 73.9 | — | $353K |
| 57 | Qwantavius Wiggins Georgia State | Sun Belt | 73.7 | — | — |
| 58 | Messiah Burch Buffalo | Mid-American | 73.6 | — | — |
| 59 | Devonte Lyons Florida International | Conference USA | 73.4 | — | — |
| 60 | Markell Holman Wyoming | Mountain West | 73.3 | — | — |
| 61 | Lucky Sutton San Diego State | Pac-12 | 73.1 | — | — |
| 62 | Jai'Den Thomas UNLV | Mountain West | 73.0 | #284 | — |
| 63 | LJ Martin BYU | Big 12 | 72.8 | #116 | $761K |
| 64 | Ja'Kyrian Turner Pittsburgh | ACC | 72.7 | — | $358K |
| 65 | Kewan Lacy Ole Miss | SEC | 72.5 | #38 | $2M |
| 66 | Cam Wallace Penn State | Big Ten | 72.4 | — | $258K |
| 67 | Clay Thevenin Rutgers | Big Ten | 72.2 | — | $182K |
| 68 | Matt Fuller South Carolina | SEC | 72.1 | — | $416K |
| 69 | Anthony Woods UCLA | Big Ten | 72.0 | — | $298K |
| 70 | Benjamin Hall North Carolina | ACC | 71.8 | — | $210K |
| 71 | Maurice Turner Tulane | American Athletic | 71.7 | — | — |
| 72 | Shekai Mills-Knight Ole Miss | SEC | 71.5 | — | $305K |
| 73 | Keveun Mason Temple | American Athletic | 71.4 | — | — |
| 74 | Johnnie Daniels Tulane | American Athletic | 71.3 | — | — |
| 75 | Dominic Kelley Nevada | Mountain West | 71.1 | — | — |
| 76 | Makhi Hughes Houston | Big 12 | 71.0 | #693 | $479K |
| 77 | Carson Hansen Penn State | Big Ten | 70.9 | #627 | $429K |
| 78 | Dylan Edwards Kansas | Big 12 | 70.7 | — | $327K |
| 79 | TJ Horton Ball State | Mid-American | 70.6 | — | — |
| 80 | Mekhi Nelson Nebraska | Big Ten | 70.5 | — | $223K |
| 81 | Keenan Phillips South Alabama | Sun Belt | 70.4 | — | — |
| 82 | Godspower Nwawuihe Army | American Athletic | 70.3 | — | — |
| 83 | Jordon Davison Oregon | Big Ten | 70.1 | — | $681K |
| 84 | Kiefer Sibley New Mexico | Mountain West | 70.0 | — | — |
| 85 | Gi'Bran Payne Cincinnati | Big 12 | 69.9 | — | $198K |
| 86 | Jason Patterson Kentucky | SEC | 69.8 | — | $204K |
| 87 | Aidan Laughery Illinois | Big Ten | 69.7 | — | $284K |
| 88 | Duke Watson UCF | Big 12 | 69.6 | — | $367K |
| 89 | CJ Baxter Kentucky | SEC | 69.4 | #539 | $340K |
| 90 | Raleek Brown Texas | SEC | 69.3 | #198 | $692K |
| 91 | Ahmad Miller Syracuse | ACC | 69.2 | — | $513K |
| 92 | Damari Alston Tulsa | American Athletic | 69.1 | — | — |
| 93 | Daniel Hill Alabama | SEC | 69.0 | — | $393K |
| 94 | Jekail Middlebrook Virginia | ACC | 68.9 | — | $575K |
| 95 | Quinton Jackson Rice | American Athletic | 68.8 | — | — |
| 96 | Duncan Brune Ohio | Mid-American | 68.7 | — | — |
| 97 | Cam Edwards Michigan State | Big Ten | 68.6 | #462 | $642K |
| 98 | Demon June North Carolina | ACC | 68.5 | — | $586K |
| 99 | Zane Smith Houston | Big 12 | 68.4 | — | $56K |
| 100 | Jacob Cornejo Jacksonville State | Conference USA | 68.3 | — | — |
Draft is where the 2027 consensus board has him; Price is what our model says his NIL deal is worth. Model Score is a 0-100 grade of how good each player was at his job.
Methodology: how Model Score and Model Price work · 2027 NFL Draft Big Board · NIL prices