Every FBS wide receiver of 2026, ranked by Model Score. Updated November 17, 2026
| # | Player | Conf | Model | Draft | Price |
|---|---|---|---|---|---|
| 1 | Jesse Legree Oregon State | Pac-12 | 99.0 | — | — |
| 2 | Rasean Jones Boise State | Pac-12 | 96.0 | — | — |
| 3 | Jackson Harris LSU | SEC | 94.2 | #88 | $1.9M |
| 4 | Malachi Toney Miami | ACC | 93.0 | — | $3.6M |
| 5 | Trent Mosley USC | Big Ten | 91.7 | — | $1.3M |
| 6 | Charlie Becker Indiana | Big Ten | 90.7 | #5 | $3M |
| 7 | Isaiah Mizell Arizona | Big 12 | 89.8 | — | $1.5M |
| 8 | Chris Lawson Washington | Big Ten | 89.0 | — | $2.3M |
| 9 | Collin Dixon Illinois | Big Ten | 88.3 | #204 | $838K |
| 10 | Jeremiah Smith Ohio State | Big Ten | 87.7 | #1 | $5M |
| 11 | Donovan Olugbode Missouri | SEC | 87.2 | — | $1.5M |
| 12 | Joshua Derry UCF | Big 12 | 86.7 | — | — |
| 13 | Griffin Wilde Northwestern | Big Ten | 86.2 | #165 | $912K |
| 14 | Joseph Williams Colorado | Big 12 | 85.8 | #295 | $562K |
| 15 | Reed Harris Arizona State | Big 12 | 85.4 | #43 | $1.6M |
| 16 | Carlos Hernandez Wake Forest | ACC | 85.0 | #217 | $795K |
| 17 | Mario Sanders II Southern Miss | Sun Belt | 84.5 | — | — |
| 18 | Justin Bowick Oklahoma State | Big 12 | 84.0 | #363 | $567K |
| 19 | DeAree Rogers Northern Illinois | Mountain West | 83.5 | — | — |
| 20 | Kelby Valsin Florida Atlantic | American Athletic | 83.1 | — | — |
| 21 | KJ Duff Rutgers | Big Ten | 82.6 | #30 | $2.1M |
| 22 | Cayden Lee Missouri | SEC | 82.2 | #291 | $645K |
| 23 | Easton Messer Florida Atlantic | American Athletic | 81.9 | #358 | — |
| 24 | Legend Glasker BYU | Big 12 | 81.5 | — | $878K |
| 25 | Reginald Vick Jr Colorado State | Pac-12 | 81.1 | — | — |
| 26 | Cooper Barkate Miami | ACC | 80.8 | #191 | $1.1M |
| 27 | Jordan Shipp North Carolina | ACC | 80.5 | #274 | $496K |
| 28 | Adjatay Dabbs Toledo | Mid-American | 80.2 | — | — |
| 29 | Nick Marsh Indiana | Big Ten | 79.9 | #31 | $1.7M |
| 30 | Justin Stevenson North Texas | American Athletic | 79.6 | — | — |
| 31 | Wyatt Young Oklahoma State | Big 12 | 79.3 | #71 | $1.3M |
| 32 | Sam Pickett III App State | Sun Belt | 79.0 | — | — |
| 33 | Jemyri Davis Memphis | American Athletic | 78.7 | — | — |
| 34 | Isaiah Myers Missouri State | Conference USA | 78.5 | — | — |
| 35 | Yamir Knight SMU | ACC | 78.2 | #494 | $501K |
| 36 | Wayne Harris Kent State | Mid-American | 78.0 | — | — |
| 37 | Braylon Burnside Memphis | American Athletic | 77.7 | — | — |
| 38 | Amare Thomas Houston | Big 12 | 77.5 | #120 | $1.2M |
| 39 | Braden Pegan Utah | Big 12 | 77.3 | #155 | $924K |
| 40 | Dakorien Moore Oregon | Big Ten | 77.1 | — | $2.6M |
| 41 | JJ Buchanan Michigan | Big Ten | 76.9 | — | $1.8M |
| 42 | Eli Wood Utah State | Pac-12 | 76.6 | — | — |
| 43 | Riley Neer Ohio | Mid-American | 76.4 | — | — |
| 44 | Lawayne McCoy Louisville | ACC | 76.2 | #279 | $458K |
| 45 | Mazeo Bennett South Carolina | SEC | 76.0 | — | — |
| 46 | Corey Scott James Madison | Sun Belt | 75.9 | — | — |
| 47 | Anthony Evans III Mississippi State | SEC | 75.7 | #203 | $847K |
| 48 | Chris Durr Jr. Maryland | Big Ten | 75.5 | — | $400K |
| 49 | Maguire Anderson Florida International | Conference USA | 75.3 | — | — |
| 50 | Que'Sean Brown Virginia Tech | ACC | 75.1 | #309 | $418K |
| 51 | Kenny Darby Kentucky | SEC | 75.0 | — | $1M |
| 52 | Gio Richardson Arizona | Big 12 | 74.8 | — | — |
| 53 | Deuce Alexander Ole Miss | SEC | 74.6 | #63 | $1.4M |
| 54 | Carson Clark San José State | Mountain West | 74.5 | — | — |
| 55 | Umari Hatcher Syracuse | ACC | 74.3 | #508 | $421K |
| 56 | Talyn Taylor Georgia | SEC | 74.2 | — | $1.3M |
| 57 | Lotzeir Brooks Alabama | SEC | 74.0 | — | $994K |
| 58 | Tre Richardson Louisville | ACC | 73.9 | #280 | $682K |
| 59 | Keshaun Singleton Auburn | SEC | 73.7 | #173 | $780K |
| 60 | Junior Sherrill Vanderbilt | SEC | 73.6 | #87 | $1.1M |
| 61 | Chase Sowell Penn State | Big Ten | 73.4 | #545 | $505K |
| 62 | Vernell Brown III Florida | SEC | 73.3 | — | $1.1M |
| 63 | Calvin Russell III Syracuse | ACC | 73.1 | — | $900K |
| 64 | Keenan Jackson NC State | ACC | 73.0 | — | $437K |
| 65 | Asaad Waseem Purdue | Big Ten | 72.8 | — | $411K |
| 66 | Micah Gilbert Notre Dame | FBS Independents | 72.7 | #532 | $433K |
| 67 | Sean Wilson Delaware | Conference USA | 72.5 | — | — |
| 68 | Jalen Mickens Louisiana Tech | Sun Belt | 72.4 | — | — |
| 69 | Chance Morrow Buffalo | Mid-American | 72.2 | — | — |
| 70 | Ryan Wingo Texas | SEC | 72.1 | #67 | $1.4M |
| 71 | Cam'Ron Lacy Middle Tennessee | Conference USA | 72.0 | — | — |
| 72 | Kayden Dixon-Wyatt USC | Big Ten | 71.8 | — | $1.1M |
| 73 | Tre Spivey Arizona | Big 12 | 71.7 | — | $454K |
| 74 | Ed Small TCU | Big 12 | 71.5 | — | $759K |
| 75 | Rodshaun Dorsey Georgia State | Sun Belt | 71.4 | — | — |
| 76 | Kyle Koch North Texas | American Athletic | 71.3 | — | — |
| 77 | Makai Jackson Liberty | Conference USA | 71.1 | — | — |
| 78 | Aeryn Hampton Oregon State | Pac-12 | 71.0 | — | — |
| 79 | Kwazi Gilmer Nebraska | Big Ten | 70.9 | — | $394K |
| 80 | Jaylen Bonelli Arkansas State | Sun Belt | 70.7 | — | — |
| 81 | Zechariah Sample Texas State | Pac-12 | 70.6 | — | — |
| 82 | Nik McMillan Kansas | Big 12 | 70.5 | — | $430K |
| 83 | Oran Singleton Jr. Tulsa | American Athletic | 70.4 | — | — |
| 84 | Jordan Allen Georgia Tech | ACC | 70.3 | — | $739K |
| 85 | Chris Dawn Jr. Texas State | Pac-12 | 70.1 | #300 | — |
| 86 | Jack Foley Wake Forest | ACC | 70.0 | — | $639K |
| 87 | Horatio Fields Ole Miss | SEC | 69.9 | — | $360K |
| 88 | Tony Diaz Iowa | Big Ten | 69.8 | #188 | $867K |
| 89 | Jordan Faison Notre Dame | FBS Independents | 69.7 | #117 | $964K |
| 90 | Alex Taylor Georgia Southern | Sun Belt | 69.6 | — | — |
| 91 | Nico Brown Stanford | ACC | 69.4 | — | $583K |
| 92 | DJ Epps West Virginia | Big 12 | 69.3 | — | $518K |
| 93 | Dallas Wilson Florida | SEC | 69.2 | — | $1.2M |
| 94 | JaVonnie Gibson Cincinnati | Big 12 | 69.1 | — | — |
| 95 | Dezmen Roebuck Washington | Big Ten | 69.0 | — | $888K |
| 96 | Koby Howard Penn State | Big Ten | 68.9 | — | $752K |
| 97 | Cooper Hoch San José State | Mountain West | 68.8 | — | — |
| 98 | Gavin Freeman Baylor | Big 12 | 68.7 | #671 | $292K |
| 99 | Chris Lofton App State | Sun Belt | 68.6 | — | — |
| 100 | Jaden Barnes Charlotte | American Athletic | 68.5 | — | — |
Draft is where the 2027 consensus board has him; Price is what our model says his NIL deal is worth. Model Score is a 0-100 grade of how good each player was at his job.
Methodology: how Model Score and Model Price work · 2027 NFL Draft Big Board · NIL prices