Bo Nix
UNDERPAIDTier 3Round 1, pick 12 in 2024
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 28 | 131 | 1 | 1 | 2 | 7.4 |
| 2 | 22 | 31 | 288 | 1 | 1 | 6 | 14.1 |
| 3 | 17 | 34 | 186 | 2 | 1 | 7 | 20.1 |
| 4 | 25 | 42 | 214 | 1 | 0 | 10 | 13.6 |
| 5 | 16 | 27 | 123 | 1 | 0 | 10 | 9.9 |
| 6 | 17 | 27 | 107 | 0 | 0 | 2 | 4.5 |
| 7 | 15 | 29 | 222 | 1 | 0 | 73 | 26.2 |
| 8 | 20 | 32 | 222 | 2 | 0 | 4 | 17.3 |
| 9 | 25 | 37 | 237 | 2 | 1 | 2 | 15.7 |
Denver Broncos