Bryce Young
Pos QBHt 5'10"Wt 204 lbExp 2 yrCollege Alabama
2025 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 35 | 154 | 1 | 2 | 40 | 10.2 |
| 2 | 35 | 55 | 328 | 3 | 1 | 2 | 23.3 |
| 3 | 16 | 24 | 121 | 0 | 0 | 8 | 11.6 |
| 4 | 18 | 30 | 150 | 1 | 0 | 3 | 10.3 |
| 5 | 19 | 29 | 198 | 2 | 1 | 1 | 14.0 |
| 6 | 17 | 25 | 199 | 3 | 1 | 5 | 18.5 |
| 7 | 15 | 25 | 138 | 1 | 0 | 10 | 10.5 |
| 9 | 11 | 20 | 102 | 0 | 1 | 9 | 3.0 |
| 10 | 17 | 25 | 124 | 0 | 1 | 6 | 3.6 |
| 11 | 31 | 45 | 448 | 3 | 0 | -1 | 29.8 |
| 12 | 18 | 29 | 169 | 1 | 2 | 15 | 8.3 |
| 13 | 15 | 20 | 206 | 3 | 0 | 23 | 22.5 |
| 15 | 15 | 24 | 163 | 1 | 0 | 49 | 15.4 |
| 16 | 21 | 32 | 191 | 2 | 0 | 20 | 17.6 |
| 17 | 14 | 24 | 54 | 0 | 1 | 27 | 8.9 |
| 18 | 24 | 34 | 266 | 2 | 1 | -1 | 16.5 |
