Bryce Young
Tier 1Round 1, pick 1 in 2023
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 23 | 37 | 361 | 3 | 1 | 10 | 31.4 |
| 2 | 23 | 36 | 287 | 3 | 0 | 6 | 24.1 |
| 3 | 26 | 47 | 291 | 1 | 1 | 0 | 13.6 |
| 4 | 29 | 41 | 329 | 2 | 0 | 3 | 21.5 |
| 6 | 20 | 39 | 281 | 2 | 0 | 6 | 19.8 |
| 7 | 14 | 27 | 163 | 1 | 2 | 9 | 7.4 |
| 8 | 23 | 40 | 209 | 1 | 1 | 0 | 10.4 |
| 9 | 28 | 39 | 276 | 3 | 1 | 13 | 22.3 |
| 10 | 17 | 30 | 200 | 0 | 0 | 1 | 8.1 |
Carolina Panthers