Caleb Williams
UNDERPAIDTier 1Round 1, pick 1 in 2024
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 29 | 269 | 2 | 0 | 65 | 37.3 |
| 2 | 15 | 26 | 138 | 0 | 1 | 42 | 7.7 |
| 6 | 30 | 36 | 305 | 1 | 0 | 3 | 16.5 |
| 7 | 22 | 33 | 308 | 2 | 0 | 18 | 22.1 |
| 8 | 24 | 34 | 247 | 1 | 0 | 1 | 14.0 |
| 9 | 22 | 37 | 279 | 2 | 4 | 16 | 12.8 |
Chicago Bears