Cam Ward
Tier 1Round 1, pick 1 in 2025
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 32 | 140 | 1 | 0 | 21 | 11.7 |
| 2 | 13 | 20 | 183 | 0 | 0 | 7 | 20.0 |
| 3 | 23 | 36 | 181 | 1 | 1 | 2 | 9.4 |
| 4 | 20 | 31 | 222 | 1 | 1 | 27 | 13.6 |
| 5 | 23 | 36 | 170 | 0 | 1 | 2 | 5.0 |
| 6 | 11 | 22 | 102 | 1 | 1 | 7 | 6.8 |
| 7 | 20 | 31 | 181 | 0 | 1 | 5 | 5.7 |
| 8 | 26 | 40 | 304 | 2 | 0 | 41 | 24.3 |
| 10 | 28 | 39 | 231 | 2 | 1 | 39 | 19.1 |
Tennessee Titans