C.J. Stroud
UNDERPAIDTier 1Round 1, pick 2 in 2023
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 38 | 274 | 2 | 0 | 15 | 20.5 |
| 2 | 30 | 53 | 353 | 0 | 0 | 29 | 17.0 |
| 3 | 16 | 27 | 167 | 1 | 0 | 10 | 11.7 |
| 4 | 21 | 29 | 347 | 2 | 0 | 12 | 23.1 |
| 5 | 26 | 34 | 261 | 1 | 0 | 5 | 20.9 |
| 6 | 24 | 34 | 312 | 3 | 1 | 5 | 23.0 |
| 7 | 17 | 28 | 153 | 2 | 0 | 4 | 14.5 |
| 9 | 21 | 35 | 384 | 5 | 1 | 20 | 35.4 |
| 10 | 20 | 38 | 211 | 3 | 1 | 20 | 20.4 |
Houston Texans