David Montgomery
Pos RBHt 5'11"Wt 230 lbExp 6 yrCollege Iowa State
2025 Cap Hit
$8.4M
Total Guaranteed
$21.3M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $8.4M | $5.5M | $0 | $0 | $0 |
| 2026 | $3.3M | $1.5M | $1.3M | $10.0M | $0 |
| 2027 | $9.3M | $7.5M | $1.3M | $7.2M | $2.1M |
| 2028 | $3.9M | $0 | $1.3M | $3.9M | $0 |
| 2029 | $1.3M | $0 | $0 | $0 | $0 |
| 2030 | $1.3M | $0 | $0 | $0 | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
