Drake Maye
UNDERPAIDTier 1Round 1, pick 3 in 2024
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 23 | 33 | 178 | 1 | 3 | 47 | 9.8 |
| 2 | 14 | 22 | 208 | 0 | 1 | 17 | 8.0 |
| 3 | 14 | 25 | 199 | 0 | 2 | 18 | 5.8 |
| 4 | 22 | 37 | 269 | 3 | 1 | 54 | 26.2 |
| 5 | 26 | 34 | 374 | 4 | 0 | 25 | 39.5 |
| 6 | 18 | 32 | 235 | 3 | 0 | 24 | 23.8 |
| 7 | 24 | 30 | 321 | 2 | 1 | 26 | 27.4 |
| 8 | 16 | 20 | 199 | 2 | 0 | 4 | 22.4 |
| 9 | 21 | 38 | 299 | 3 | 3 | 3 | 18.3 |
| 10 | 3 | 4 | 48 | 0 | 0 | 11 | 3.0 |
New England Patriots