Geno Smith
Tier 1Round 2, pick 39 in 2013
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 24 | 215 | 0 | 0 | 7 | 9.3 |
| 2 | 27 | 40 | 247 | 1 | 0 | 17 | 15.6 |
| 3 | 31 | 37 | 321 | 3 | 0 | 12 | 26.0 |
| 4 | 8 | 15 | 119 | 1 | 0 | 0 | 8.8 |
| 5 | 17 | 30 | 182 | 1 | 0 | 7 | 12.0 |
| 6 | 20 | 30 | 252 | 1 | 1 | -1 | 12.0 |
| 7 | 23 | 30 | 287 | 3 | 1 | 0 | 21.5 |
| 8 | 20 | 32 | 290 | 2 | 1 | 4 | 18.0 |
| 9 | 18 | 32 | 165 | 0 | 0 | 8 | 7.4 |
| 10 | 13 | 21 | 148 | 0 | 0 | 0 | 5.9 |
New York Jets