Kyler Murray
UNDERPAIDTier 1Round 1, pick 1 in 2019
Updated November 22, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 18 | 0 | 1 | 9 | -0.4 |
| 3 | 15 | 29 | 168 | 1 | 1 | 17 | 10.4 |
| 4 | 27 | 37 | 247 | 0 | 0 | 16 | 11.5 |
| 5 | 24 | 29 | 229 | 1 | 0 | 51 | 18.3 |
| 7 | 14 | 24 | 150 | 1 | 0 | 39 | 13.9 |
| 8 | 17 | 29 | 210 | 2 | 1 | 35 | 17.9 |
Minnesota Vikings