Matthew Stafford
Pos QBHt 6'3"Wt 220 lbExp 16 yrCollege Georgia
Career by Season
| Season | GP | Cmp% | Yds | TD | INT | Rate | Rush | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | 61.3 | 4,113 | 24 | 10 | 86.3 | 207 | 2 | 273 |
| 2017 | 16 | 60.3 | 4,161 | 29 | 10 | 89.5 | 98 | 0 | 272 |
| 2018 | 16 | 61.4 | 3,522 | 21 | 11 | 81.8 | 71 | 0 | 210 |
| 2019 | 8 | 60.3 | 2,362 | 19 | 5 | 97.8 | 66 | 0 | 167 |
| 2020 | 16 | 59.5 | 3,834 | 26 | 10 | 87.6 | 112 | 0 | 249 |
| 2021 | 17 | 63.7 | 4,647 | 41 | 17 | 96.1 | 43 | 0 | 320 |
| 2022 | 9 | 62.0 | 1,879 | 10 | 8 | 77.4 | 9 | 1 | 106 |
| 2023 | 15 | 58.8 | 3,762 | 24 | 11 | 85.6 | 65 | 0 | 231 |
| 2024 | 16 | 62.2 | 3,549 | 20 | 8 | 87.0 | 41 | 0 | 210 |
| 2025 | 17 | 62.6 | 4,557 | 46 | 8 | 104.2 | 1 | 0 | 350 |
