Saquon Barkley
Pos RBHt 6'0"Wt 233 lbExp 7 yrCollege Penn State
Career by Season
| Season | GP | Att | Yds | YPC | TD | Y/G |
|---|---|---|---|---|---|---|
| 2018 | 16 | 263 | 1,309 | 5.0 | 11 | 81.8 |
| 2019 | 13 | 217 | 1,003 | 4.6 | 6 | 77.2 |
| 2020 | 2 | 19 | 34 | 1.8 | 0 | 17.0 |
| 2021 | 13 | 162 | 593 | 3.7 | 2 | 45.6 |
| 2022 | 16 | 295 | 1,312 | 4.5 | 10 | 82.0 |
| 2023 | 14 | 248 | 964 | 3.9 | 6 | 68.9 |
| 2024 | 16 | 348 | 2,011 | 5.8 | 14 | 125.7 |
| 2025 | 16 | 281 | 1,142 | 4.1 | 7 | 71.4 |
