Saquon Barkley
Pos RBHt 6'0"Wt 233 lbExp 7 yrCollege Penn State
2025 Cap Hit
$6.7M
Total Guaranteed
$103.3M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $6.7M | $1.2M | $2.5M | $0 | $6.7M |
| 2026 | $9.9M | $1.3M | $2.5M | $38.8M | $0 |
| 2027 | $13.1M | $1.3M | $2.5M | $16.6M | $0 |
| 2028 | $17.4M | $1.4M | $2.5M | $8.6M | $8.8M |
| 2029 | $13.8M | $0 | $100K | $3.1M | $10.7M |
| 2030 | $18.8M | $0 | $0 | $0 | $18.8M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
