Saquon Barkley
OVERPAIDTier 1Round 1, pick 2 in 2018
Updated November 21, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 15 | 83 | 0 | 1 | -3 | 9.0 |
| 2 | 4 | 9 | 0 | 1 | 11 | 3.0 |
| 3 | 15 | 82 | 0 | 1 | -2 | 9.0 |
| 4 | 2 | 8 | 0 | 1 | 2 | 2.0 |
| 7 | 7 | 62 | 1 | 2 | 9 | 15.1 |
| 8 | 13 | 30 | 1 | 1 | 24 | 12.4 |
| 9 | 13 | 22 | 1 | 0 | 0 | 8.2 |
Philadelphia Eagles