Tyler Shough
Tier 1Round 2, pick 40 in 2025
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 55 | 410 | 3 | 2 | 8 | 25.2 |
| 2 | 27 | 34 | 252 | 1 | 0 | 23 | 22.4 |
| 3 | 29 | 42 | 255 | 4 | 1 | 36 | 27.8 |
| 4 | 30 | 48 | 286 | 1 | 0 | 5 | 15.9 |
| 5 | 16 | 25 | 96 | 0 | 2 | 0 | -0.2 |
| 6 | 16 | 30 | 144 | 3 | 0 | 32 | 27.0 |
| 7 | 30 | 38 | 278 | 1 | 1 | 7 | 13.8 |
| 9 | 21 | 35 | 265 | 1 | 0 | 51 | 19.7 |
| 10 | 25 | 35 | 187 | 1 | 1 | 25 | 12.0 |
New Orleans Saints