New England Patriots Roster & Salary Cap
2026 Salary Cap
$34.7M6th
Cap Space
$309.3M21st
Active Cap
$38.2M18th
Dead Cap
$278.8M24th
Top-51
2026 Roster & Cap (92 players)
Click a column to sort. Cap hit shaded by size.
| Player | Pos | Cap Hit | Base | Dead $ | Cut Savings |
|---|---|---|---|---|---|
| Milton Williams | IDL | $28.5M | $21.0M | $39.0M | $0 |
| Carlton Davis | CB | $22.0M | $13.0M | $24.0M | $0 |
| Michael Onwenu | RT | $17.5M | $3.0M | $16.4M | $1.1M |
| Christian Barmore | IDL | $17.1M | $12.0M | $22.8M | $0 |
| Harold Landry | ED | $16.4M | $11.0M | $19.0M | $0 |
| Robert Spillane | LB | $12.3M | $8.3M | $14.3M | $0 |
| Hunter Henry | TE | $11.8M | $7.2M | $2.5M | $9.2M |
| Morgan Moses | RT | $10.4M | $6.5M | $7.3M | $3.1M |
| Drake Maye | QB | $10.0M | $1.1M | $21.7M | $0 |
| Will Campbell | LT | $9.9M | $1.0M | $35.7M | $0 |
| Kevin Byard | S | $9.0M | $2.7M | $6.2M | $2.8M |
| Romeo Doubs | WR | $8.6M | $3.0M | $35.0M | $0 |
| Christian Elliss | LB | $8.6M | $6.8M | $3.5M | $5.1M |
| Dre'Mont Jones | IDL | $7.5M | $2.3M | $23.3M | $0 |
| Rhamondre Stevenson | RB | $7.4M | $4.8M | $8.1M | $0 |
| A.J. Brown | WR | $7.0M | $1.3M | $33.0M | $0 |
| Marcus Jones | CB | $6.7M | $2.8M | $14.9M | $0 |
| Mack Hollins | WR | $5.5M | $2.9M | $1.1M | $4.4M |
| Christian Gonzalez | CB | $4.8M | $2.3M | $22.9M | $0 |
| Alijah Vera-Tucker | RG | $4.8M | $2.3M | $21.0M | $0 |
| Kayshon Boutte | WR | $3.7M | $3.7M | $47K | $3.7M |
| Demario Douglas | WR | $3.7M | $3.7M | $33K | $3.7M |
| Julian Hill | TE | $3.6M | $1.4M | $7.5M | $0 |
| Caleb Lomu | $3.4M | $885K | $18.9M | $0 | |
| Brenden Schooler | S | $3.0M | $2.0M | $1.4M | $1.5M |
| Reggie Gilliam | FB | $2.8M | $1.3M | $6.0M | $0 |
| TreVeyon Henderson | RB | $2.5M | $1.3M | $9.1M | $0 |
| Ben Brown | C | $2.0M | $1.2M | $1.9M | $33K |
| Caedan Wallace | LT | $1.6M | $1.3M | $608K | $1.0M |
| Tommy DeVito | QB | $1.6M | $1.1M | $1.8M | $0 |
| Kyle Williams | WR | $1.5M | $1.1M | $1.1M | $387K |
| Jared Wilson | C | $1.4M | $1.1M | $866K | $545K |
| Craig Woodson | S | $1.3M | $1.0M | $800K | $472K |
| K.J. Britt | LB | $1.3M | $1.2M | $688K | $575K |
| Kindle Vildor | CB | $1.3M | $1.2M | $438K | $825K |
| James Hudson | RT | $1.3M | $1.2M | $538K | $725K |
| Chad Muma | LB | $1.2M | $1.2M | $0 | $1.2M |
| Eli Raridon | $1.2M | $885K | $1.4M | $0 | |
| Bryce Baringer | P | $1.2M | $1.1M | $45K | $1.1M |
| Mike Brown | S | $1.2M | $1.2M | $50K | $1.1M |
| Joshua Farmer | IDL | $1.2M | $1.0M | $499K | $672K |
| Cory Durden | IDL | $1.1M | $1.1M | $0 | $1.1M |
| Jesse Luketa | ED | $1.1M | $1.1M | $1.1M | $0 |
| Jeremiah Pharms | IDL | $1.1M | $1.1M | $0 | $1.1M |
| Marcellas Dial | CB | $1.1M | $1.1M | $106K | $1.0M |
| Dell Pettus | S | $1.1M | $1.1M | $3K | $1.1M |
| Charles Woods | CB | $1.1M | $1.1M | $0 | $1.1M |
| Terrell Jennings | RB | $1.1M | $1.1M | $0 | $1.1M |
| Jack Westover | TE | $1.1M | $1.1M | $0 | $1.1M |
| Leonard Taylor | IDL | $1.1M | $1.1M | $0 | $1.1M |
| Sebastian Gutierrez | LT | $1.1M | $1.1M | $0 | $1.1M |
| Andrew Rupcich | RT | $1.1M | $1.1M | $0 | $1.1M |
| Otis Reese | LB | $1.1M | $1.1M | $0 | $1.1M |
| Andres Borregales | K | $1.1M | $1.0M | $192K | $877K |
| Marcus Bryant | LT | $1.0M | $1.0M | $111K | $931K |
| Julian Ashby | LS | $1.0M | $1.0M | $76K | $954K |
| Efton Chism III | WR | $1.0M | $1.0M | $17K | $997K |
| Elijah Ponder | ED | $1.0M | $1.0M | $10K | $1.0M |
| Eric Gregory | IDL | $1.0M | $1.0M | $0 | $1.0M |
| Bradyn Swinson | ED | $1.0M | $1.0M | $0 | $1.0M |
| CJ Dippre | TE | $1.0M | $1.0M | $0 | $1.0M |
| Kobee Minor | CB | $1.0M | $1.0M | $0 | $1.0M |
| John Saunders | S | $1.0M | $1.0M | $0 | $1.0M |
| Amari Gainer | ED | $1.0M | $1.0M | $0 | $1.0M |
| Karon Prunty | $992K | $885K | $427K | $564K | |
| Dametrious Crownover | $954K | $885K | $276K | $678K | |
| Namdi Obiazor | $945K | $885K | $239K | $706K | |
| Behren Morton | $922K | $885K | $149K | $773K | |
| Jam Miller | $916K | $885K | $125K | $791K | |
| Quintayvious Hutchins | $916K | $885K | $122K | $793K | |
| Lan Larison | RB | $893K | $885K | $17K | $877K |
| Myles Montgomery | $893K | $885K | $272K | $621K | |
| Channing Canada | $892K | $885K | $268K | $624K | |
| Kyle Dixon | $891K | $885K | $252K | $638K | |
| Tanner Arkin | $891K | $885K | $162K | $728K | |
| Brock Lampe | TE | $890K | $885K | $10K | $880K |
| Nick DeGennaro | $888K | $885K | $35K | $853K | |
| Cameron Dorner | $888K | $885K | $40K | $848K | |
| David Blay Jr. | $888K | $885K | $60K | $828K | |
| Jacob Rizy | $888K | $885K | $85K | $803K | |
| Jon'Darius Morgan | $888K | $885K | $10K | $878K | |
| Kenneth Harris | $888K | $885K | $8K | $880K | |
| Lorenz Metz | RG | $885K | $885K | $0 | $885K |
| Jeremiah Webb | WR | $885K | $885K | $0 | $885K |
| Brandon Crossley | $885K | $885K | $0 | $885K | |
| Gabe Jacas | $885K | $885K | $0 | $885K | |
| Travis Shaw | $885K | $885K | $0 | $885K | |
| Jimmy Kibble | $885K | $885K | $0 | $885K | |
| Xavier Holmes | $885K | $885K | $0 | $885K | |
| Peter Manuma | $885K | $885K | $0 | $885K | |
| Khalil Jacobs | $885K | $885K | $0 | $885K | |
| Mehki Butler | RG | $885K | $885K | $0 | $885K |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
